Pipe crosses of PAM-GLOBAL SML system by the SAINT-GOBAIN Group are manufactured according to the European standards EN 877. They are characterized by high durability, quick installation, resistance to various wastewater, durability and environmental safety. Also the 88-degree SML pipe crosses possess required fluid flow angle of 45 degrees. They are used for connection of two horizontal pipes to the riser. The SAINT-GOBAIN Company produces double branches, corner branches and combination branches, and you can use the corner branches as left-handed or right-handed branch. This option is suitable when placing the riser in corner of the room.
You can see prices for pipe crosses of PAM-GLOBAL S system in our price list.
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | kg | |
100x100x100 | 70 | 190 | 190 | 260 | 4,6 | 156709 |
125x125x125 | 75 | 230 | 230 | 305 | 7,5 | 156817 |
150x150x150 | 90 | 270 | 270 | 360 | 12,0 | 156936 |
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
100x100x100 | 85 | 130 | 130 | 215 | 3,4 | 155859 |
125x100x100 | 85 | 145 | 140 | 225 | 4,5 | 155875 |
Dimensions are presented in mm
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
100x50x50 | 94 | 76 | 105 | 180 | 2,2 | 155825 |
100x70x70* | 102 | 88 | 110 | 190 | 2,7 | 155826 |
100x80x80 | 100 | 90 | 110 | 190 | 2,8 | 179685 |
100x100x100 | 115 | 105 | 120 | 220 | 3,7 | 155858 |
125x100x100 | 130 | 115 | 135 | 245 | 5,0 | 155874 |
150x100x100 | 130 | 115 | 145 | 245 | 7,1 | 155907 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
80x80x80 | 95 | 95 | 95 | 180 | 2,0 | 179682 |
100x70x70* | 102 | 110 | 88 | 190 | 2,7 | 155839 |
100x80x80 | 100 | 110 | 90 | 220 | 2,8 | 179683 |
100x100x100 | 115 | 120 | 105 | 230 | 3,4 | 155860 |
125x70x70 | 107 | 125 | 93 | 200 | 3,7 | 155888 |
125x100x100 | 125 | 130 | 110 | 235 | 5,0 | 155889 |
150x100x100 | 130 | 145 | 115 | 245 | 7,1 | 155919 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70
Nominal internal diameter | X1 | X2 | X3 | L | K | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | kg | ||||||
100x100x100 | 325 | 115 | 105 | 430 | 210 | 5,2 | 155862 |
Dimensions are presented in mm
Nominal internal diameter | H | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
100x70x100 | 230 | 4.5 | 171524 |
100x80x100 | 230 | 4.3 | 176658 |
100x100x100 | 230 | 4.3 | 175605 |
Nominal internal diameter | H | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
100 x 100 x 100 | 220 | 4,0 | 179616 |