Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
100x50x50 | 94 | 76 | 105 | 180 | 2,2 | 155825 |
100x70x70* | 102 | 88 | 110 | 190 | 2,7 | 155826 |
100x80x80 | 100 | 90 | 110 | 190 | 2,8 | 179685 |
100x100x100 | 115 | 105 | 120 | 220 | 3,7 | 155858 |
125x100x100 | 130 | 115 | 135 | 245 | 5,0 | 155874 |
150x100x100 | 130 | 115 | 145 | 245 | 7,1 | 155907 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70