Traps of PAM-GLOBAL SML system are manufactured with the latest technologies. They have high fire safety, excellent noise insulation properties, ecological safety, low thermal expansion and high chemical resistance. The SML traps require little maintenance, and it reduces maintenance costs. Also they serve for a long time. You can use The cast iron traps for making a hydraulic lock in horizontal pipe system. The traps may place under sink in the bathroom.
You can see prices for traps of PAM-GLOBAL S system in our price list.
Branch traps PAM-GLOBAL® S with nominal diameter of 50-200 mm can be mounted on a vertical and horizontal pipeline (the vertical pipeline must be fixed). The branch trap is installed vertically to maintain a sufficient depth of the water seal. The branch trap can be installed both to pipeline-collector and to pressure riser. On the branch trap body are printed arrows which are indicating the direction of flow.
Nominal internal diameter | I | h | X1 | X2 | X3 | X4 | W | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||
50 | 190 | 250 | 182 | 68 | 122 | 68 | 60 | 2,9 | 156420 |
70* | 265 | 293 | 200 | 93 | 172 | 93 | 60 | 5,0 | 156521 |
80 | 265 | 293 | 200 | 93 | 172 | 93 | 60 | 5,9 | 176714 |
100 | 325 | 392 | 282 | 110 | 215 | 110 | 100 | 9,5 | 156668 |
125 | 390 | 446 | 316 | 130 | 260 | 130 | 100 | 14,4 | 156801 |
150 | 470 | 493 | 348 | 145 | 325 | 145 | 100 | 21,8 | 156912 |
200 | 600 | 600 | 420 | 180 | 400 | 200 | 100 | 38,4 | 157018 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70
Installation examples:
Nominal internal diameter | a | b | L1 | L2 | L3 | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | kg | |
100 | 276 | 124 | 588 | 90 | 408 | 18,5 | 155841 |
150 | 374 | 179 | 742 | 110 | 522 | 38,0 | 155921 |
Nominal internal diameter | I | h | X1 | X2 | X3 | X4 | w | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | mm | mm | kg | |
50 | 165 | 230 | 183 | 47 | 136 | 24 | 80 | 2,4 | 156422 |
80 | 240 | 300 | 231 | 69 | 198,5 | 41,5 | 80 | 5,0 | 156522 |
Nominal internal diameter | L | H | W | c | d | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | kg | |
50 | 165 | 255 | 58 | 80 | 187 | 2,5 | 229107 |
Weight
Nominal internal diameter | L | H | W | b | c | Code number | |
---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | kg | |
100 | 316 | 382 | 110 | 316 | 359 | 9,2 | 179013 |
150 | 412 | 531 | 160 | 412 | 470 | 24,8 | 156916 |