Access pipes of PAM-GLOBAL SML system can be round and rectangular. They have the unique mechanical properties - they are highly resistant to mechanical damage. PAM-GLOBAL access pipes are resistant to temperature changes, freezing, transportation and ultraviolet radiation. Important feature of the SML access pipes is their durability and easy servicing - life span of cast iron is at least 50 years and in normal operating mode it is practically no maintenance.
The main advantages of PAM-GLOBAL access pipes:
Assembly rules of the PAM-GLOBAL access pipes are here.
You can see prices for access pipes of PAM-GLOBAL S system in our price list.
Nominal internal diameter | H | G | d | A | F | L | Weight | Code number |
---|---|---|---|---|---|---|---|---|
DN | kg | |||||||
100 | 83 | 160 | 100 | 200 | 230 | 340 | 7,6 | 179196 |
125 | 101 | 190 | 125 | 225 | 255 | 370 | 10,3 | 179197 |
150 | 112 | 215 | 150 | 250 | 280 | 395 | 14,5 | 179198 |
200 | 137 | 262 | 200 | 300 | 330 | 485 | 22,0 | 179199 |
250 | 170 | 330 | 260 | 350 | 380 | 540 | 38,5 | 179200 |
300 | 195 | 380 | 310 | 400 | 430 | 610 | 50,0 | 179201 |
Dimensions are presented in mm