Nominal internal diameter | H | D1 | D2 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50 | 64 | 53 | 105 | 190 | 2,3 | 179191 |
70* | 69 | 73 | 125 | 210 | 2,9 | 155799 |
80 | 73 | 73 | 125 | 210 | 3,2 | 179647 |
100 | 84 | 104 | 159 | 260 | 5,0 | 179192 |
125 | 152 | 202 | 280 | 7,0 | 280010 | |
150 | 180 | 243 | 320 | 9,8 | 280012 | |
200 | 180 | 243 | 360 | 12,9 | 280013 | |
250 | 180 | 274 | 380 | 18,7 | 280014 | |
300 | 180 | 326 | 400 | 25,0 | 280015 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70