Branch traps PAM-GLOBAL® S with nominal diameter of 50-200 mm can be mounted on a vertical and horizontal pipeline (the vertical pipeline must be fixed). The branch trap is installed vertically to maintain a sufficient depth of the water seal. The branch trap can be installed both to pipeline-collector and to pressure riser. On the branch trap body are printed arrows which are indicating the direction of flow.
Nominal internal diameter | I | h | X1 | X2 | X3 | X4 | W | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||
50 | 190 | 250 | 182 | 68 | 122 | 68 | 60 | 2,9 | 156420 |
70* | 265 | 293 | 200 | 93 | 172 | 93 | 60 | 5,0 | 156521 |
80 | 265 | 293 | 200 | 93 | 172 | 93 | 60 | 5,9 | 176714 |
100 | 325 | 392 | 282 | 110 | 215 | 110 | 100 | 9,5 | 156668 |
125 | 390 | 446 | 316 | 130 | 260 | 130 | 100 | 14,4 | 156801 |
150 | 470 | 493 | 348 | 145 | 325 | 145 | 100 | 21,8 | 156912 |
200 | 600 | 600 | 420 | 180 | 400 | 200 | 100 | 38,4 | 157018 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70
Installation examples: