Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
80x80x80 | 95 | 95 | 95 | 180 | 2,0 | 179682 |
100x70x70* | 102 | 110 | 88 | 190 | 2,7 | 155839 |
100x80x80 | 100 | 110 | 90 | 220 | 2,8 | 179683 |
100x100x100 | 115 | 120 | 105 | 230 | 3,4 | 155860 |
125x70x70 | 107 | 125 | 93 | 200 | 3,7 | 155888 |
125x100x100 | 125 | 130 | 110 | 235 | 5,0 | 155889 |
150x100x100 | 130 | 145 | 115 | 245 | 7,1 | 155919 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70