Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number | Old code number |
---|---|---|---|---|---|---|---|
DN | kg | ||||||
50x50x50 | 60 | 85 | 85 | 145 | 1,2 | 156437 | |
75x75x75 | 70 | 110 | 110 | 180 | 2,3 | 156546 | |
100x75x75 | 70 | 125 | 115 | 185 | 3 | 156609 | |
100x100x100 | 85 | 130 | 130 | 215 | 3,4 | 156707 | 155859 |
125x100x100 | 85 | 145 | 140 | 225 | 4,5 | 156766 | 155875 |
125x125x125 | 100 | 155 | 155 | 255 | 5,5 | 156815 | |
150x125x125 | 100 | 170 | 165 | 265 | 6,6 | 156867 | |
150x150x150 | 115 | 180 | 180 | 295 | 8,2 | 156934 | |
200x150x150 | 110 | 210 | 200 | 310 | 10,7 | 156978 | |
200x200x200 | 140 | 225 | 225 | 365 | 14 | 157032 |
Dimensions are presented in mm