Suppoting tubes of PAM-GLOBAL PLUS system are made of cast iron, so they belong to the class of fire safety A1. The suppoting tubes are protected special coating - it increases their resistance to chemicals and reagents (see. table), so that they can be use in hospitals, food industries and chemical plants, as well as they are recommended for installation below ground.
The another advantages of the suppoting tubes are their durability and high sound insulation, so that the products are exploited almost noiseless. Also the suppoting tubes of PAM-GLOBAL PLUS system are characterized by insensitivity to heat and cold, that is they have a low coefficient of thermal expansion and so PAM-GLOBAL PLUS system can be concreted.
You should use cantilevers when installing the suppoting tubes.
Nominal internal diameter | D1 | D2 | A | B | C | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | kg | ||||||
100 | 214 | 162 | 259 | 32 | 32 | 1,6 | 179219 |
125 | 228 | 187 | 275 | 32 | 32 | 1,7 | 179220 |
150 | 255 | 222 | 300 | 32 | 32 | 2,6 | 179221 |
200 | 310 | 278 | 362 | 36 | 36 | 2,3 | 179222 |
Dimensions are presented in mm
Usage example
Nominal internal diameter | D | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
100 | 145 | 2,3 | 155230 |
125 | 170 | 3,0 | 155256 |
150 | 195 | 4,0 | 155272 |
200 | 245 | 5,9 | 155286 |
Usage example
Nominal internal diameter | L | H | W | b | e | f | g | Ø ext | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|
DN | kg | |||||||||
50 | 195 | 220 | 108 | 8 | 150 | 17 | 30 | 108 | 2,5 | 212273 |
75 | 218 | 220 | 133 | 8 | 175 | 19 | 30 | 133 | 3,1 | 211041 |
100 | 259 | 220 | 162 | 8 | 214 | 20 | 32 | 162 | 4,3 | 171912 |
125 | 275 | 220 | 187 | 8 | 228 | 20 | 32 | 197 | 5,4 | 211042 |
150 | 300 | 220 | 222 | 8 | 255 | 22 | 32 | 222 | 7,2 | 171914 |
300 | 498 | 300 | 406 | 8 | 448 | 30 | 40 | 406 | 26,5 | 208264 |
400 | 600 | 340 | 508 | 10 | 550 | 30 | 50 | 508 | 43,9 | on request |
Dimensions are presented in mm
Usage example