Office: M. Baumanskaya
Warehouse: Leninsky urban district
| Nominal internal diameter | D1 | D2 | A | B | C | Weight | Code number |
|---|---|---|---|---|---|---|---|
| DN | kg | ||||||
| 100 | 214 | 162 | 259 | 32 | 32 | 1,6 | 179219 |
| 125 | 228 | 187 | 275 | 32 | 32 | 1,7 | 179220 |
| 150 | 255 | 222 | 300 | 32 | 32 | 2,6 | 179221 |
| 200 | 310 | 278 | 362 | 36 | 36 | 2,3 | 179222 |
Dimensions are presented in mm
Usage example
