Single branches of PAM-GLOBAL PLUS system are manufactured according to the European standards. The single branches are made of cast iron, they have inner and external coating of zinc and epoxy powder, so thet service life of the single branches increases and resistance to aggressive effluents improves. The PAM-GLOBAL PLUS system have high resistance to chemicals and reagents (see. table), and it may use in hospitals, food processing, chemical industries and for installation below ground.
With long service life, ease of installation and low coefficient of thermal expansion, which makes the products insensitive to heat and cold, the PAM-GLOBAL PLUS system will be the most economically reasonable acquisition.
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 50 | 135 | 135 | 185 | 1,35 | 155213 |
80x50 | 45 | 135 | 135 | 180 | 1,60 | 176740 |
80x80 | 60 | 155 | 155 | 215 | 2,20 | 176742 |
100x50 | 35 | 165 | 165 | 200 | 2,40 | 155245 |
100x80 | 50 | 170 | 170 | 220 | 2,75 | 176743 |
100x100 | 70 | 205 | 205 | 275 | 3,8 | 155255 |
125x50 | 20 | 185 | 185 | 205 | 3,24 | 155264 |
125x80 | 51 | 189 | 189 | 240 | 4,20 | 176784 |
125x100 | 60 | 220 | 220 | 280 | 5,60 | 155267 |
125x125 | 80 | 240 | 240 | 320 | 5,70 | 155271 |
150x80 | 50 | 220 | 220 | 255 | 5,30 | 176785 |
150x100 | 55 | 240 | 240 | 295 | 6,12 | 155281 |
150x125 | 70 | 255 | 255 | 325 | 7,00 | 155282 |
150x150 | 90 | 265 | 265 | 355 | 8,75 | 155285 |
200x80 | 20 | 240 | 240 | 260 | 7,34 | 176786 |
200x100 | 40 | 265 | 265 | 305 | 8,64 | 155291 |
200x125 | 55 | 280 | 280 | 335 | 11,60 | 155292 |
200x150 | 75 | 300 | 300 | 375 | 11,43 | 155293 |
200x200 | 115 | 340 | 340 | 455 | 16,78 | 155295 |
250x150 | 55 | 350 | 350 | 405 | 22 | 208730 |
250x200 | 90 | 390 | 390 | 480 | 22,4 | 155483 |
250x250 | 130 | 430 | 430 | 580 | 29 | 155490 |
300x250 | 115 | 465 | 465 | 580 | 37,6 | 155500 |
300x300 | 155 | 505 | 505 | 660 | 46,3 | 155507 |
400x300 | 105 | 555 | 555 | 660 | 56,4 | 155510 |
400x400 | 190 | 645 | 645 | 835 | 98 | on order |
Dimensions are presented in mm
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 55 | 80 | 80 | 145 | 1 | 155315 |
75x50 | 60 | 95 | 95 | 155 | 1,4 | 155330 |
75x75 | 70 | 110 | 110 | 180 | 2 | 155343 |
100x50 | 55 | 110 | 100 | 155 | 2 | 155364 |
100x75 | 70 | 125 | 115 | 185 | 2,6 | 155367 |
100x100 | 85 | 130 | 130 | 215 | 2,75 | 155254 |
125x100 | 85 | 145 | 140 | 225 | 3,93 | 155266 |
125x125 | 100 | 155 | 155 | 255 | 4,5 | 155408 |
150x100 | 85 | 155 | 150 | 235 | 4,8 | 155429 |
150x125 | 100 | 170 | 165 | 265 | 5,7 | 155431 |
150x150 | 115 | 180 | 180 | 295 | 6,5 | 155441 |
200x150 | 110 | 210 | 200 | 310 | 8,5 | 155460 |
200x200 | 140 | 225 | 225 | 365 | 12 | 155469 |
250x250 | 170 | 285 | 285 | 460 | 21,1 | 155489 |
300x300 | 170 | 345 | 345 | 545 | 33,4 | 155506 |
Dimensions are presented in mm
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 79 | 80 | 66 | 145 | 1,00 | 155212 |
80x50 | 85 | 90 | 75 | 160 | 1,40 | 176744 |
80x80 | 95 | 95 | 85 | 180 | 1,80 | 176745 |
100x50 | 94 | 105 | 76 | 170 | 2,05 | 155244 |
100x80 | 100 | 110 | 90 | 190 | 2,44 | 176746 |
100x100 | 115 | 115 | 105 | 220 | 2,65 | 155253 |
125x100 | 125 | 139 | 110 | 235 | 4,2 | 173022 |
125x125 | 137 | 135 | 123 | 260 | 5 | 155407 |
150x100 | 130 | 145 | 115 | 245 | 5,6 | 155428 |
150x150 | 158 | 155 | 142 | 300 | 6,7 | 155440 |
200x200 | 193 | 183 | 172 | 365 | 11 | 155468 |
250x250 | 240 | 243 | 228 | 455 | 19,5 | 155488 |
300x300 | 265 | 265 | 265 | 530 | 35 | 155505 |
400x400 | 370 | 370 | 314 | 684 | 67 | on order |
Dimensions are presented in mm
Nominal internal diameter | X1 | X2 | K1 | K2 | Weight | Code number |
---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | kg | |
50 x 50 x 50 | 200 | 160 | 125 | 85 | 2,5 | 155214 |
Nominal internal diameter | L | H | W | b | c | d | e | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | |||||||||||
100x100 | 238 | 430 | 110 | 205 | 205 | 225 | 170 | 424 | 346 | 221 | 5,3 | 155381 |
150x150 | 323 | 705 | 110 | 265 | 265 | 440 | 350 | 684 | 571 | 403 | 18,3 | 155443 |
200x200 | 423 | 770 | 110 | 340 | 346 | 430 | 320 | 749 | 600 | 383 | 26 | 155471 |
Dimensions are presented in mm
Nominal internal diameter | L | H | W | b | c | d | e | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | |||||||||||
100x100 | 195 | 460 | 110 | 130 | 130 | 330 | 250 | 430 | 328 | 290 | 4,8 | 155388 |
Dimensions are presented in mm
Nominal internal diameter | L | H | W | a | b | c | p | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||
100x100 | 283 | 450 | 110 | 450 | 282 | 70 | 340 | 6 | 155389 |
Dimensions are presented in mm