Eccentric reducers of PAM-GLOBAL PLUS system undergo almost the same chemical aggression as the PAM-GLOBAL PLUS pipes, because the Saint-Gobain Company covers the reducers with a special coating based on epoxy powder.
The reducers have a long service life and the unique mechanical properties, so that they have excellent resistance to mechanical damage.
PAM-GLOBAL PLUS reducers also able to resist effects of high and low temperatures, and they differ flame retardant properties.
The PAM-GLOBAL PLUS system have high resistance to chemicals and reagents (see. table), so that they can be use in food industry, hospitals and chemical plants, also they are recommended for installation below ground.
Nominal internal diameter | A | L | t1 | t2 | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
80х50 | 13 | 80 | 35 | 30 | 0,7 | 176747 |
100x50 | 25 | 80 | 40 | 30 | 0,8 | 155209 |
100x80 | 14 | 90 | 40 | 35 | 0,95 | 176748 |
125x50 | 38,5 | 85 | 45 | 30 | 1,5 | 155210 |
125x80 | 26 | 95 | 45 | 35 | 1,3 | 176749 |
125x100 | 12,5 | 95 | 45 | 40 | 1,6 | 155250 |
150x50 | 51 | 95 | 50 | 30 | 1,9 | 155211 |
150x80 | 39 | 100 | 80 | 35 | 2,0 | 176750 |
150x100 | 25 | 105 | 50 | 40 | 19,95 | 155251 |
150x125 | 12,5 | 110 | 50 | 45 | 2,0 | 155269 |
200x75 | 64 | 115 | 43 | 72 | 3,8 | 155340 |
200x100 | 50 | 115 | 60 | 40 | 3,6 | 155252 |
200x125 | 37,5 | 120 | 60 | 45 | 3,8 | 155270 |
200x150 | 25 | 125 | 60 | 50 | 3,4 | 155284 |
250x75 | 96 | 125 | 43 | 82 | 6,7 | 155341 |
250x100 | 82 | 125 | 43 | 82 | 6 | 155377 |
250x150 | 57 | 135 | 50 | 82 | 6,3 | 155437 |
250x200 | 32 | 145 | 60 | 80 | 6,9 | 155465 |
300x100 | 108 | 140 | 45 | 95 | 9,4 | 155373 |
300x150 | 83 | 150 | 50 | 97 | 11 | 155438 |
300x200 | 58 | 160 | 60 | 95 | 10,2 | 155466 |
300x250 | 26 | 170 | 70 | 95 | 10,7 | 155487 |
400x300 | 52 | 200 | 100 | 100 | 19,6 | 155504 |
Dimensions are presented in mm