PAM-GLOBAL PLUS double branches are made of cast iron and are distinguished by a high level of fire safety - when smoke appears in the pipeline, it does not break out.
PAM-GLOBAL PLUS piping system is suitable for installation in hospitals, in the food industry and in chemical plants, as the system has a high level of resistance to chemicals and reagents (see. table).
The surface of the double branches is covered with a special composition which increases the service life of fittings.
Other benefits:
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | kg | |
100x100x100 | 70 | 190 | 190 | 260 | 4,6 | 155384 |
125x125x125 | 65 | 240 | 240 | 305 | 7,9 | 155411 |
150x150x150 | 90 | 265 | 265 | 355 | 11,8 | 155445 |
200x200x200 | 115 | 340 | 340 | 455 | 18,4 | 155473 |
Nominal internal diameter | L | H | W | b | c | d | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||||
50x50 | 178 | 145 | 58 | 85 | 85 | 60 | 118 | 64 | 35 | 1,2 | 155317 |
75x75 | 234 | 180 | 83 | 110 | 110 | 70 | 149 | 72 | 36 | 2,3 | 155345 |
100x75 | 262 | 185 | 110 | 115 | 125 | 70 | 155 | 79 | 44 | 3 | 155362 |
100x100 | 281 | 220 | 110 | 130 | 130 | 85 | 189 | 87 | 50 | 3,4 | 155383 |
125x100 | 309 | 225 | 135 | 140 | 145 | 85 | 190 | 88 | 50 | 4,4 | 155397 |
125x125 | 336 | 255 | 135 | 155 | 155 | 100 | 220 | 95 | 51 | 5,5 | 155410 |
150x125 | 364 | 265 | 160 | 165 | 170 | 100 | 226 | 101 | 56 | 6,6 | 155426 |
150x150 | 392 | 295 | 160 | 180 | 180 | 115 | 256 | 108 | 57 | 8,2 | 155444 |
200x150 | 448 | 310 | 210 | 200 | 210 | 110 | 259 | 110 | 58 | 10,7 | 155456 |
200x200 | 494 | 365 | 210 | 225 | 225 | 140 | 321 | 126 | 67 | 14 | 155472 |
Dimensions are presented in mm
Nominal internal diameter | X1 | X2 | X3 | X4 | X5 | L | Weight | Code number |
---|---|---|---|---|---|---|---|---|
DN | kg | |||||||
100x100x100 | 115 | 115 | 120 | 105 | 105 | 230 | 3,70 | 155382 |
Dimensions are presented in mm
Nominal internal diameter | L | H | W | b | c | d | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||||
100x100 | 227 | 260 | 227 | 190 | 190 | 70 | 242 | 166 | 46 | 5,2 | 155387 |
Dimensions are presented in mm
Nominal internal diameter | L | H | W | b | c | d | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||||
75x75 | 158 | 180 | 158 | 110 | 110 | 70 | 149 | 72 | 36 | 2,1 | 155346 |
100x100 | 195 | 220 | 195 | 130 | 130 | 90 | 189 | 87 | 50 | 3,5 | 155386 |
Dimensions are presented in mm