Nominal internal diameter | L | H | W | b | c | d | p | q | r | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||||
50x50 | 178 | 145 | 58 | 85 | 85 | 60 | 118 | 64 | 35 | 1,2 | 155317 |
75x75 | 234 | 180 | 83 | 110 | 110 | 70 | 149 | 72 | 36 | 2,3 | 155345 |
100x75 | 262 | 185 | 110 | 115 | 125 | 70 | 155 | 79 | 44 | 3 | 155362 |
100x100 | 281 | 220 | 110 | 130 | 130 | 85 | 189 | 87 | 50 | 3,4 | 155383 |
125x100 | 309 | 225 | 135 | 140 | 145 | 85 | 190 | 88 | 50 | 4,4 | 155397 |
125x125 | 336 | 255 | 135 | 155 | 155 | 100 | 220 | 95 | 51 | 5,5 | 155410 |
150x125 | 364 | 265 | 160 | 165 | 170 | 100 | 226 | 101 | 56 | 6,6 | 155426 |
150x150 | 392 | 295 | 160 | 180 | 180 | 115 | 256 | 108 | 57 | 8,2 | 155444 |
200x150 | 448 | 310 | 210 | 200 | 210 | 110 | 259 | 110 | 58 | 10,7 | 155456 |
200x200 | 494 | 365 | 210 | 225 | 225 | 140 | 321 | 126 | 67 | 14 | 155472 |
Dimensions are presented in mm