Access pipes of PAM-GLOBAL PLUS system are made of cast iron, they can be round or rectangular. The all elements of PAM-GLOBAL PLUS system belong to the class of fire safety A1.
The PAM-GLOBAL PLUS system have high resistance to chemicals and reagents (see. table), so that the products can be use in hospitals, food processing and chemical industries, also they are recommended for installation below ground. The access pipes are characterized by ease of installation.
Assembly rules of the PAM-GLOBAL access pipes are here.
Nominal internal diameter | H | D1 | D2 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50 | 64 | 53 | 105 | 190 | 2,3 | 179348 |
70 | 179349 | |||||
80 | 73 | 78 | 134 | 220 | 3,2 | 179648 |
100 | 84 | 104 | 159 | 260 | 5,0 | 179350 |
Dimensions are presented in mm
Nominal internal diameter | H | G | d | A | F | L | Weight | Code number |
---|---|---|---|---|---|---|---|---|
DN | kg | |||||||
100 | 83 | 160 | 100 | 200 | 230 | 340 | 7,6 | 179351 |
125 | 101 | 190 | 125 | 225 | 255 | 370 | 10,3 | 179352 |
150 | 112 | 215 | 150 | 250 | 280 | 395 | 14,5 | 179353 |
200 | 137 | 262 | 200 | 300 | 330 | 485 | 22,0 | 179354 |
Dimensions are presented in mm