Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 79 | 80 | 66 | 145 | 1,00 | 155212 |
80x50 | 85 | 90 | 75 | 160 | 1,40 | 176744 |
80x80 | 95 | 95 | 85 | 180 | 1,80 | 176745 |
100x50 | 94 | 105 | 76 | 170 | 2,05 | 155244 |
100x80 | 100 | 110 | 90 | 190 | 2,44 | 176746 |
100x100 | 115 | 115 | 105 | 220 | 2,65 | 155253 |
125x100 | 125 | 139 | 110 | 235 | 4,2 | 173022 |
125x125 | 137 | 135 | 123 | 260 | 5 | 155407 |
150x100 | 130 | 145 | 115 | 245 | 5,6 | 155428 |
150x150 | 158 | 155 | 142 | 300 | 6,7 | 155440 |
200x200 | 193 | 183 | 172 | 365 | 11 | 155468 |
250x250 | 240 | 243 | 228 | 455 | 19,5 | 155488 |
300x300 | 265 | 265 | 265 | 530 | 35 | 155505 |
400x400 | 370 | 370 | 314 | 684 | 67 | on order |
Dimensions are presented in mm