Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 50 | 135 | 135 | 185 | 1,35 | 155213 |
80x50 | 45 | 135 | 135 | 180 | 1,60 | 176740 |
80x80 | 60 | 155 | 155 | 215 | 2,20 | 176742 |
100x50 | 35 | 165 | 165 | 200 | 2,40 | 155245 |
100x80 | 50 | 170 | 170 | 220 | 2,75 | 176743 |
100x100 | 70 | 205 | 205 | 275 | 3,8 | 155255 |
125x50 | 20 | 185 | 185 | 205 | 3,24 | 155264 |
125x80 | 51 | 189 | 189 | 240 | 4,20 | 176784 |
125x100 | 60 | 220 | 220 | 280 | 5,60 | 155267 |
125x125 | 80 | 240 | 240 | 320 | 5,70 | 155271 |
150x80 | 50 | 220 | 220 | 255 | 5,30 | 176785 |
150x100 | 55 | 240 | 240 | 295 | 6,12 | 155281 |
150x125 | 70 | 255 | 255 | 325 | 7,00 | 155282 |
150x150 | 90 | 265 | 265 | 355 | 8,75 | 155285 |
200x80 | 20 | 240 | 240 | 260 | 7,34 | 176786 |
200x100 | 40 | 265 | 265 | 305 | 8,64 | 155291 |
200x125 | 55 | 280 | 280 | 335 | 11,60 | 155292 |
200x150 | 75 | 300 | 300 | 375 | 11,43 | 155293 |
200x200 | 115 | 340 | 340 | 455 | 16,78 | 155295 |
250x150 | 55 | 350 | 350 | 405 | 22 | 208730 |
250x200 | 90 | 390 | 390 | 480 | 22,4 | 155483 |
250x250 | 130 | 430 | 430 | 580 | 29 | 155490 |
300x250 | 115 | 465 | 465 | 580 | 37,6 | 155500 |
300x300 | 155 | 505 | 505 | 660 | 46,3 | 155507 |
400x300 | 105 | 555 | 555 | 660 | 56,4 | 155510 |
400x400 | 190 | 645 | 645 | 835 | 98 | on order |
Dimensions are presented in mm