Nominal internal diameter | L | H | W | b | e | f | g | Ø ext | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|---|
DN | kg | |||||||||
50 | 195 | 220 | 108 | 8 | 150 | 17 | 30 | 108 | 2,5 | 212273 |
75 | 218 | 220 | 133 | 8 | 175 | 19 | 30 | 133 | 3,1 | 211041 |
100 | 259 | 220 | 162 | 8 | 214 | 20 | 32 | 162 | 4,3 | 171912 |
125 | 275 | 220 | 187 | 8 | 228 | 20 | 32 | 197 | 5,4 | 211042 |
150 | 300 | 220 | 222 | 8 | 255 | 22 | 32 | 222 | 7,2 | 171914 |
300 | 498 | 300 | 406 | 8 | 448 | 30 | 40 | 406 | 26,5 | 208264 |
400 | 600 | 340 | 508 | 10 | 550 | 30 | 50 | 508 | 43,9 | on request |
Dimensions are presented in mm
Usage example