Cantilevers are used for quick and reliable installation PAM-GLOBAL SML system. The cantilevers are anchored riser of SML system on vertical or horizontal surface. The double cantilevers for risers vary in diameter - it can ranges from 50 to 125 mm. You should use two single cantilevers for anchoring riser with diameter larger of 125 mm.
You should install bracket to cantilever arm for anchoring SML pipeline in vertical (for distribution the weight of system on the supporting structures). Support pipe is inserted into the bracket.
You can see prices for cantilever arms in our price list.
Short name | Diameter | Tire with slot | Length L | Weight |
---|---|---|---|---|
DN | mm | mm | kg | |
FRK 0 | 100 | SP 2-2 30/30/2 | 250 | 3,03 |
FRK 1 | 100 | SP 1-3 50/40/3 | 350 | 4,64 |
FRK 50 Z | 50 | SP 30/30/2 | 250 | 1,29 |
FRK 70/80 Z | 70/80 | SP 30/30/2 | 250 | 1,34 |
FRK 100 Z | 100 | SP 30/30/2 | 250 | 2,15 |
FRK 125 Z | 125 | SP 30/30/2 | 250 | 2,25 |
Usage example
Short name | Tire with slot | Length L | Weight | Code number |
---|---|---|---|---|
mm | kg | |||
K 30/30/250 Z | SP 30/30/1.5 Z | 250 | 0,48 | 179808 |
K 40/40/350 Z | SP 40/40/2 Z | 350 | 1,05 | 179809 |
K 40/40/550 Z | SP 40/40/2 Z | 550 | 1,46 | 179810 |
Installation manual for Cantilever for supporting PAM-GLOBAL® pipe