Short name | Diameter | Tire with slot | Length L | Weight |
---|---|---|---|---|
DN | mm | mm | kg | |
FRK 0 | 100 | SP 2-2 30/30/2 | 250 | 3,03 |
FRK 1 | 100 | SP 1-3 50/40/3 | 350 | 4,64 |
FRK 50 Z | 50 | SP 30/30/2 | 250 | 1,29 |
FRK 70/80 Z | 70/80 | SP 30/30/2 | 250 | 1,34 |
FRK 100 Z | 100 | SP 30/30/2 | 250 | 2,15 |
FRK 125 Z | 125 | SP 30/30/2 | 250 | 2,25 |
Usage example