Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 50 | 135 | 135 | 185 | 1,4 | 155769 |
70x50* | 40 | 150 | 150 | 190 | 1,5 | 155789 |
80x50 | 45 | 135 | 135 | 180 | 1,6 | 173786 |
70x70* | 55 | 160 | 160 | 215 | 2,1 | 155806 |
80x80 | 60 | 155 | 155 | 215 | 2,2 | 173787 |
100x50 | 35 | 165 | 165 | 200 | 2,4 | 155828 |
100x70* | 50 | 185 | 185 | 235 | 2,7 | 155831 |
100x80 | 50 | 170 | 170 | 220 | 2,8 | 173788 |
100x100 | 70 | 205 | 205 | 275 | 3,8 | 155857 |
125x50 | 20 | 185 | 185 | 205 | 3,2 | 155877 |
125x70* | 40 | 200 | 200 | 240 | 4,1 | 155879 |
125x80 | 45 | 200 | 195 | 240 | 4,2 | 176716 |
125x100 | 60 | 220 | 220 | 280 | 5,6 | 155882 |
125x125 | 80 | 240 | 240 | 320 | 5,7 | 155895 |
150x70* | 30 | 215 | 215 | 245 | 5,2 | 155910 |
150x80 | 50 | 220 | 220 | 255 | 5,9 | 176733 |
150x100 | 55 | 240 | 240 | 295 | 6,1 | 155912 |
150x125 | 70 | 255 | 255 | 325 | 7,0 | 155914 |
150x150 | 90 | 265 | 265 | 355 | 8,8 | 155926 |
200x70* | 15 | 240 | 240 | 255 | 7,2 | 155934 |
200x80 | 20 | 240 | 240 | 260 | 7,3 | 176734 |
200x100 | 40 | 265 | 265 | 305 | 8,6 | 155935 |
200x125 | 55 | 280 | 280 | 335 | 11,4 | 155936 |
200x150 | 75 | 300 | 300 | 375 | 11,6 | 155937 |
200x200 | 115 | 340 | 340 | 455 | 16,8 | 155944 |
250x100 | 15 | 315 | 315 | 330 | 13,6 | 155949 |
250x125 | 35 | 335 | 335 | 370 | 16,0 | 155950 |
250x150 | 55 | 350 | 350 | 405 | 17,3 | 155951 |
250x200 | 90 | 390 | 390 | 480 | 22,4 | 155952 |
250x250 | 130 | 430 | 430 | 560 | 29,0 | 155956 |
300x100 | 5 | 345 | 345 | 350 | 19,3 | 155961 |
300x125 | 15 | 360 | 360 | 375 | 21,0 | 155962 |
300x150 | 35 | 380 | 380 | 415 | 28,0 | 155963 |
300x200 | 70 | 440 | 415 | 485 | 28,1 | 155964 |
300x250 | 115 | 465 | 465 | 580 | 37,6 | 155965 |
300x300 | 115 | 505 | 505 | 660 | 46,3 | 155968 |
400x300 | 105 | 555 | 555 | 660 | 56,4 | 157178 |
400x400 | 190 | 645 | 645 | 835 | 98 | 157185 |
Dimensions are presented in mm
* Diameter 80 gradually replace diameter 70