Nominal internal diameter | L | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
50 | 30 | 0,3 | 155747 |
70* | 35 | 0,4 | 155776 |
80 | 35 | 0,5 | 176700 |
100 | 40 | 0,8 | 155809 |
125 | 45 | 1,2 | 155865 |
150 | 50 | 1,7 | 155898 |
200 | 60 | 3,2 | 155928 |
250 | 70 | 5,9 | 155945 |
300 | 80 | 10,0 | 155957 |
* Diameter 80 gradually replace diameter 70