Nominal internal diameter | L | a | b | c | d | e | Ø ext | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | mm | mm | kg | |
50 | 220 | 150 | 195 | 30 | 17 | 8 | 108 | 2,1 | 156413 |
70 | 200 | 170 | 215 | 30 | 19 | 8 | 128 | 2,0 | 177742 |
75 | 220 | 175 | 218 | 30 | 19 | 8 | 133 | 3,0 | 156512 |
100 | 220 | 214 | 259 | 32 | 205 | 8 | 162 | 4,5 | 156657 |
125 | 220 | 228 | 275 | 32 | 20 | 8 | 187 | 5,5 | 156793 |
150 | 220 | 255 | 300 | 32 | 22 | 8 | 222 | 7,2 | 156904 |
200 | 220 | 310 | 362 | 36 | 22 | 8 | 278 | 10,0 | 157014 |
250 | 300 | 394 | 444 | 40 | 25 | 8 | 354 | 18,5 | 157097 |
300 | 300 | 448 | 498 | 40 | 30 | 8 | 406 | 30,75 | 157160 |
400 | 340 | 550 | 600 | 50 | 30 | 10 | 508 | 43,9 | 248776 |
Dimensions are presented in mm
Usage example