Nominal internal diameter | I | H | X1 | X2 | X3 | X4 | W | Weight | Code number |
---|---|---|---|---|---|---|---|---|---|
DN | kg | ||||||||
50 | 190 | 250 | 182 | 68 | 122 | 68 | 60 | 2,90 | 155311 |
80 | 265 | 293 | 200 | 93 | 172 | 93 | 60 | 5,85 | 176739 |
100 | 325 | 392 | 282 | 110 | 215 | 110 | 100 | 9,50 | 155372 |
125 | 390 | 446 | 316 | 130 | 260 | 130 | 100 | 14,35 | 155404 |
150 | 470 | 493 | 348 | 145 | 325 | 145 | 100 | 21,75 | 155436 |
200 | 600 | 600 | 420 | 180 | 400 | 200 | 100 | 38,38 | 155464 |
Dimensions are presented in mm