Code number | L | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
50 | 33 | 0,2 | 156374 |
70* | 52 | 0,4 | 156468 |
80 | 63 | 0,5 | 176715 |
100 | 55 | 1,0 | 156579 |
125 | 53 | 1,3 | 156747 |
150 | 53 | 2,1 | 156839 |
200 | 63 | 4,2 | 156961 |
250 | 53 | 6,2 | 157060 |
300 | 56 | 9,0 | 157125 |
* Diameter 80 gradually replace diameter 70