Nominal internal diameter | D1 | D2 | B | K | Bolt | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | 8 pcs | kg | |||||
100 | 220 | 18 | 24 | 180 | М16 | 6,8 | 155840 |
125 | 250 | 18 | 26 | 210 | М16 | 8,0 | 155890 |
150 | 285 | 22 | 26 | 240 | М20 | 12,3 | 155920 |
200 | 340 | 22 | 26 | 295 | М20 | 16,2 | 155941 |
L = 150 mm
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70