Nominal internal diameter | A | L | t1 | t2 | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
70x50 | 10 | 75 | 35 | 30 | 0,5 | 155763 |
80x50* | 13 | 80 | 35 | 30 | 0,7 | 176727 |
100x50 | 25 | 80 | 40 | 30 | 0,8 | 155764 |
100x70* | 16 | 85 | 40 | 35 | 0,9 | 155801 |
100x80 | 14 | 90 | 40 | 35 | 1,0 | 176728 |
125x50 | 38,5 | 85 | 45 | 30 | 1,5 | 155765 |
125x70* | 28,5 | 90 | 45 | 35 | 1,3 | 155802 |
125x80 | 26 | 95 | 45 | 35 | 1,3 | 176730 |
125x100 | 12,5 | 95 | 45 | 40 | 1,6 | 155842 |
150x50 | 51 | 95 | 50 | 30 | 1,9 | 155766 |
150x70* | 41 | 100 | 50 | 35 | 2,0 | 155803 |
150x80 | 39 | 100 | 80 | 35 | 2,0 | 176732 |
150x100 | 25 | 105 | 50 | 40 | 2,0 | 155843 |
150x125 | 12,5 | 110 | 50 | 45 | 2,0 | 155892 |
200x75 | 64 | 115 | 43 | 72 | 3,8 | 156532 |
200x100 | 50 | 115 | 60 | 40 | 3,6 | 155844 |
200x125 | 37,5 | 120 | 60 | 45 | 3,8 | 155893 |
200x150 | 25 | 125 | 60 | 50 | 4,3 | 155922 |
250x100 | 82 | 125 | 45 | 82 | 6 | 156690 |
250x150 | 57 | 140 | 70 | 50 | 6,8 | 155923 |
250x200 | 32 | 145 | 70 | 60 | 7,0 | 155942 |
300x100 | 108 | 140 | 45 | 95 | 9,4 | 156692 |
300x150 | 83 | 150 | 80 | 50 | 10,7 | 155924 |
300x200 | 58 | 160 | 80 | 60 | 11,4 | 155943 |
300x250 | 26 | 170 | 80 | 70 | 12,4 | 155955 |
400x300 | 52 | 200 | 100 | 100 | 19,6 | 157163 |
Dimensions are presented in mm
*Diameter 80 gradually replace diameter 70