Nominal internal diameter | X | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
50 | 75 | 0,7 | 155749 |
70* | 90 | 1,2 | 155778 |
80 | 95 | 1,4 | 176706 |
100 | 110 | 2,1 | 155813 |
125 | 125 | 3,2 | 155867 |
150 | 145 | 4,1 | 155900 |
200 | 180 | 7,8 | 155930 |
250 | 223 | 13,5 | 157065 |
300 | 280 | 27,7 | 157130 |
400 | 466 | 59 | 245567 |
*Diameter 80 gradually replace diameter 70