Nominal internal diameter | X | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
50 | 50 | 0,6 | 155751 |
70* | 60 | 0,7 | 155780 |
80 | 60 | 0,8 | 176704 |
100 | 70 | 1,4 | 155815 |
125 | 80 | 2,3 | 155869 |
150 | 90 | 3,0 | 155902 |
200 | 110 | 5,3 | 155931 |
250 | 130 | 9,5 | 155947 |
300 | 155 | 15,9 | 155959 |
400 | 247 | 34,4 | 157175 |
*Diameter 80 gradually replace diameter 70