Nominal internal diameter | X | Weight | Code number |
---|---|---|---|
DN | mm | kg | |
50 | 45 | 0,5 | 155753 |
70* | 50 | 0,7 | 155782 |
80 | 50 | 0,8 | 176703 |
100 | 60 | 1,4 | 155817 |
125 | 70 | 2,0 | 155871 |
150 | 80 | 3,0 | 155904 |
200 | 95 | 5,1 | 155933 |
250 | 110 | 9,5 | 155948 |
300 | 130 | 13,8 | 155960 |
400 | 184 | 26 | 170731 |
*Diameter 80 gradually replace diameter 70