Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 79 | 80 | 66 | 145 | 1,0 | 155767 |
70x50* | 83 | 90 | 72 | 155 | 1,3 | 155787 |
80x50 | 85 | 90 | 75 | 160 | 1,4 | 176718 |
70x70* | 97 | 95 | 83 | 180 | 1,7 | 155804 |
80x80 | 95 | 95 | 85 | 180 | 1,8 | 176719 |
100x50 | 94 | 105 | 76 | 170 | 2,1 | 155827 |
100x70* | 102 | 110 | 88 | 190 | 2,3 | 155829 |
100x80 | 100 | 110 | 90 | 190 | 2,4 | 176720 |
100x100 | 115 | 115 | 105 | 220 | 2,7 | 155855 |
125x50 | 98 | 120 | 82 | 180 | 2,8 | 155876 |
125x70* | 107 | 125 | 93 | 200 | 2,9 | 155878 |
125x80 | 105 | 125 | 100 | 205 | 3,0 | 176722 |
125x100 | 125 | 130 | 110 | 235 | 4,2 | 155880 |
125x125 | 137 | 135 | 123 | 260 | 5,0 | 155894 |
150x50 | 100 | 140 | 100 | 200 | 3,9 | 155908 |
150x70* | 115 | 140 | 100 | 215 | 4,4 | 155909 |
150x80 | 115 | 140 | 105 | 220 | 4,4 | 176723 |
150x100 | 130 | 145 | 115 | 245 | 4,9 | 155911 |
150x125 | 147 | 150 | 128 | 275 | 6,1 | 155913 |
150x150 | 158 | 155 | 142 | 300 | 8,5 | 155925 |
200x100 | 145 | 175 | 125 | 270 | 8,8 | 156980 |
200x200 | 193 | 183 | 172 | 365 | 10,4 | 157024 |
250x250 | 240 | 243 | 228 | 455 | 19,5 | 157102 |
300x300 | 265 | 265 | 265 | 530 | 35 | 157165 |
400x400 | 370 | 370 | 314 | 684 | 67 | 170732 |
Dimensions are presented in mm
* Diameter 80 gradually replace diameter 70