According to DIN 1986 Part 1, Edition June 1988, Section 6.2.7.1, 88˚ single branches are used for connection branches of pipelines up to DN70 to the risers DN 100 because the withdrawal is impracticable in the piping branches. Also PAM GLOBAL® S 88˚ single branches with angle of entry 45˚ allow to connect fittings larger diameters (ranging from DN 100) with angle of 88˚ to the riser. This saves space and ensures branches of pipelines without suction. So, 70˚ single branches almost do not need now, so they are no longer present in the remaining national standards DIN 19 522. However, because there is still a demand for some SML 70˚ single branches we are still support a limited range of the 70˚ single branches.
Nominal internal diameter | X1 | X2 | X3 | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50x50 | 55 | 80 | 80 | 135 | 1,0 | 155768 |
70x50* | 55 | 90 | 90 | 145 | 1,3 | 155788 |
70x70* | 70 | 100 | 100 | 170 | 1,7 | 155805 |
75x50 | 60 | 95 | 95 | 155 | 1,4 | 156488 |
75x75 | 70 | 110 | 110 | 180 | 1,4 | 156542 |
100x50 | 55 | 110 | 100 | 155 | 2 | 156616 |
100x75 | 70 | 125 | 115 | 185 | 2,6 | 156623 |
100x100 | 85 | 130 | 130 | 215 | 2,9 | 155856 |
125x50 | 55 | 120 | 110 | 165 | 2,6 | под заказ |
125x100 | 85 | 145 | 140 | 225 | 4,0 | 155881 |
125x125 | 100 | 155 | 155 | 255 | 4,5 | 156811 |
150x100 | 85 | 155 | 150 | 235 | 4,8 | 156877 |
150x125 | 100 | 170 | 165 | 265 | 5,7 | 156881 |
150x150 | 115 | 180 | 180 | 295 | 6,5 | 156929 |
200x100 | 85 | 185 | 175 | 260 | 7,2 | под заказ |
200x150 | 110 | 210 | 200 | 310 | 8,5 | 156987 |
200x200 | 140 | 225 | 225 | 365 | 12 | 157027 |
250x200 | 135 | 265 | 255 | 390 | 18,3 | 157076 |
250x250 | 170 | 285 | 285 | 460 | 21,1 | 157104 |
300x300 | 170 | 345 | 345 | 545 | 33,4 | 157167 |
Dimensions are presented in mm
* Diameter 80 gradually replace diameter 70