Diameter | OD | L | H | W | q | r | Socket extension | Weight | Code number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DN, mm | mm | mm | mm | mm | mm | mm | X, mm | Y, mm | Z, mm | kg | |
75 | 83 | 895 | 218 | 83 | 81 | 139 | ±30 | ±30 | ±30 | 18,4 | 155050 |
100 | 110 | 897 | 259 | 110 | 80 | 140 | ±30 | ±30 | ±30 | 20,8 | 172638 |
125 | 135 | 897 | 275 | 135 | 80 | 140 | ±30 | ±30 | ±30 | 26,0 | 155067 |
150 | 160 | 909 | 300 | 160 | 78 | 142 | ±30 | ±30 | ±30 | 29,3 | 155072 |
200 | 210 | 932 | 362 | 210 | 78 | 142 | ±30 | ±30 | ±30 | 40,4 | 155077 |
250 | 274 | 1143 | 444 | 274 | 115 | 185 | ±30 | ±30 | ±30 | 83,0 | 185458 |
The table shows the maximum movements in the X, Y and Z axes.