Diameter | OD | L | H | W | q | r | Socket extension | Weight | Code number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DN, mm | mm | mm | mm | mm | mm | mm | X, mm | Y, mm | Z, mm | kg | |
75 | 83 | 1794 | 218 | 83 | 81 | 139 | ±60 | ±130 | ±130 | 25,6 | 155051 |
100 | 110 | 1796 | 259 | 110 | 80 | 140 | ±60 | ±130 | ±130 | 27,5 | 155063 |
125 | 135 | 1796 | 275 | 135 | 80 | 140 | ±60 | ±130 | ±130 | 33,0 | 155068 |
150 | 160 | 1802 | 300 | 160 | 78 | 142 | ±60 | ±130 | ±130 | 39,8 | 155073 |
200 | 210 | 1824 | 362 | 210 | 78 | 142 | ±60 | ±130 | ±130 | 55,6 | 155078 |
The table shows the maximum movements in the X, Y and Z axes.