PAM-GLOBAL GRIP HP couplings are used for connection of PAM-GLOBAL pipes. They are made of high quality stainless steel. The coupling profile and fastening bolts are made of stainless steel 1.4307, hex bolt is made of stainless steel 1.4301, teeth are made of stainless steel 1.4310. The couplings can withstand longitudinal extension. There is a double lip seal of EPDM which provides sealing of connection. The couplings perform both functions of connection coupling and grip collar, and they withstanding pressure up to 10 bar. Nominal inside diameter ranges from 100 to 600 mm. They can be used with PAM-GLOBAL S and PAM-GLOBAL PLUS systems.
Prices for connecting clamps PAM-GLOBAL® HP GRIP S you can see in our price list.
Nominal internal diameter | L | H | W | C | e | Pressure | Weight | Screw / Number | Code number | |
---|---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | bar | kg | EPDM | NBR | |
100 | 89 | 156 | 139 | 16 | 8 | 10 | 1,4 | M10 / 2 | 278532 | 278541 |
125 | 114 | 192 | 166 | 24 | 8 | 10 | 2,6 | M12 / 2 | 278533 | 278542 |
150 | 114 | 218 | 191 | 24 | 8 | 10 | 3,2 | M16 / 2 | 278534 | 278541 |
200 | 114 | 269 | 241 | 24 | 8 | 10 | 5,0 | M15 / 2 | 278535 | 278544 |
250 | 114 | 357 | 304 | 24 | 8 | 10 | 8,6 | M16 / 4 | 278536 | 278545 |
300 | 114 | 410 | 357 | 24 | 8 | 10 | 10,0 | M16 / 4 | 278537 | 278546 |
400 | 114 | 499 | 458 | 24 | 8 | 10 | 14,0 | M16 / 4 | 278538 | 278547 |
500 | 114 | 602 | 561 | 24 | 8 | 4 | 16,0 | M16 / 4 | 278539 | 278548 |
600 | 114 | 705 | 664 | 24 | 8 | 4 | 19,0 | M16 / 4 | 278540 | 278549 |
Values presented in mm