Nominal internal diameter | L | H | W | C | e | Pressure | Weight | Screw / Number | Code number | |
---|---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | bar | kg | EPDM | NBR | |
100 | 89 | 156 | 139 | 16 | 8 | 10 | 1,4 | M10 / 2 | 278532 | 278541 |
125 | 114 | 192 | 166 | 24 | 8 | 10 | 2,6 | M12 / 2 | 278533 | 278542 |
150 | 114 | 218 | 191 | 24 | 8 | 10 | 3,2 | M16 / 2 | 278534 | 278541 |
200 | 114 | 269 | 241 | 24 | 8 | 10 | 5,0 | M15 / 2 | 278535 | 278544 |
250 | 114 | 357 | 304 | 24 | 8 | 10 | 8,6 | M16 / 4 | 278536 | 278545 |
300 | 114 | 410 | 357 | 24 | 8 | 10 | 10,0 | M16 / 4 | 278537 | 278546 |
400 | 114 | 499 | 458 | 24 | 8 | 10 | 14,0 | M16 / 4 | 278538 | 278547 |
500 | 114 | 602 | 561 | 24 | 8 | 4 | 16,0 | M16 / 4 | 278539 | 278548 |
600 | 114 | 705 | 664 | 24 | 8 | 4 | 19,0 | M16 / 4 | 278540 | 278549 |
Values presented in mm