Nominal internal diameter | H | B | D | L | Weight | Code number |
---|---|---|---|---|---|---|
DN | kg | |||||
50 | 85 | 22,5 | 70 | 45 | 0,10 | 210398 |
70* | 105 | 22,5 | 90 | 48 | 0,12 | 210400 |
75/80 | 110 | 22,5 | 95 | 48 | 0,15 | 210413 |
100 | 140 | 25,5 | 122 | 54 | 0,20 | 210416 |
125 | 165 | 25,5 | 147 | 54 | 0,30 | 210417 |
150 | 190 | 25,5 | 172 | 54 | 0,35 | 210418 |
200 | 240 | 38,0 | 222 | 78 | 0,70 | 210420 |
250 | 305 | 38,0 | 287 | 78 | 0,85 | 210422 |
300 | 357 | 38,0 | 339 | 78 | 0,90 | 210423 |
Values presented in mm
Tightening torques 8-10 N,m for all DN.
*Diametr 80 gradually replace diametr 70