Nominal internal diameter | H | B | D | L | Tightening torques | Pressure | Code number |
---|---|---|---|---|---|---|---|
DN | N,m | bar | |||||
50 | 85 | 22,5 | 70 | 45 | 5-8 | 0,10 | 185627 |
70* | 105 | 22,5 | 90 | 48 | 5-8 | 0,12 | 207811 |
75/80 | 110 | 22,5 | 95 | 48 | 5-8 | 0,15 | 207813 |
100 | 140 | 25,5 | 122 | 54 | 10-12 | 0,20 | 185628 |
125 | 165 | 25,5 | 147 | 54 | 10-12 | 0,30 | 207814 |
150 | 190 | 25,5 | 172 | 54 | 12-15 | 0,35 | 207815 |
200 | 240 | 38,0 | 222 | 78 | 12-15 | 0,70 | 207816 |
250 | 305 | 38,0 | 287 | 78 | 12-15 | 0,85 | 207817 |
300 | 357 | 38,0 | 339 | 78 | 12-15 | 0,90 | 185629 |
Values presented in mm
*Diametr 80 gradually replace diametr 70