Logo
Ru| En
Loading

PAM-GLOBAL® RAPID-INOX coupling

Nominal internal diameter D H L Code number
DN mm mm mm EPDM NBR
50 70 80 42 185635 212705
70* 85 98 42 207818  
80 90 103 42 207819 212708
100 125 139 48 185636 212709
125 147 161 56 207820 212710
150 172 187 56 207831 212711
200 223 240 70 185637 212712
250 292 305 115 228773 212713
300 344 358 115 228775 212714

*Diametr 80 gradually replace diametr 70

Current requirements for connecting elements

Installation manual for connecting element PAM-GLOBAL RAPID-INOX