Nominal internal diameter | ≈P | ≈D | ≈L | Pressure | (tack ) length | Weight | Code number |
---|---|---|---|---|---|---|---|
DN | mm | mm | mm | bar | kg | ||
50 | 22 | 88 | 76 | 10 | M8 | 0,45 | 221261 |
70* | 22 | 110 | 79 | 10 | M8 | 0,54 | 221267 |
80 | 25 | 105 | 78 | 10 | M8 | 0,53 | 221268 |
100 | 33 | 145 | 93 | 10 | M8 | 0,90 | 220750 |
125 | 32 | 165 | 93 | 10 | M8 | 0,99 | 221269 |
150 | 32 | 196 | 102 | 5 | M8 | 1,23 | 221270 |
200 | 32 | 252 | 118 | 5 | M10 | 1,72 | 221271 |
250 | 38 | 318 | 131 | 3 | M10 | 2,25 | 227039 |
300 | 38 | 371 | 131 | 3 | M10 | 2,50 | 227040 |
*Diametr 80 gradually replace diametr 70
Current requirements for connecting reinforcing elements
Installation manual for strengthen connecting element UNIGRIP-KRALLE