PAM-GLOBAL® GRIP-INOX-HP couplings combine the properties of the connecting and reinforcing couplings. Made of stainless steel, corrosion protected in case of laying in the ground.
Nominal internal diameter | a | b | ≈d | ≈e | M | Pressure | Code number |
---|---|---|---|---|---|---|---|
DN | bar | ||||||
100 | 94 | 45 | 133 | 15 | 8 | 10 | 227344 |
125 | 95 | 45 | 158 | 15 | 10 | 10 | 227345 |
150 | 95 | 45 | 183 | 15 | 10 | 10 | 227346 |
200 | 141 | 60 | 251 | 35 | 12 | 10 | 227347 |
250 | 141 | 60 | 305 | 35 | 12 | 10 | 227348 |
300 | 141 | 60 | 356 | 35 | 12 | 10 | 227349 |
400 | 141 | 60 | 438 | 35 | 12 | 10 | 227350 |
500 | 142 | 60 | 557 | 35 | 12 | 6 | 227361 |
600 | 144 | 60 | 660 | 35 | 12 | 4 | 227362 |
Values presented in mm