PAM-GLOBAL® GRIP-S-HP couplings combine the properties of the connecting and reinforcing couplings.
Nominal internal diameter | a | b | ≈d | ≈e | M | Pressure | Code number |
---|---|---|---|---|---|---|---|
DN | bar | ||||||
100 | 94 | 45 | 133 | 15 | 8 | 10 | 227336 |
125 | 95 | 45 | 158 | 15 | 10 | 10 | 227337 |
150 | 95 | 45 | 183 | 15 | 10 | 10 | 227338 |
200 | 141 | 60 | 251 | 35 | 12 | 10 | 227339 |
250 | 141 | 60 | 305 | 35 | 12 | 10 | 227340 |
300 | 141 | 60 | 356 | 35 | 12 | 10 | 227351 |
400 | 141 | 60 | 438 | 35 | 12 | 6 | 227352 |
500 | 142 | 60 | 557 | 35 | 12 | 3 | 227353 |
600 | 144 | 60 | 660 | 35 | 12 | 2 | 227354 |
Values presented in mm