Nominal internal diameter | Diameter SML | Diameter PP | L | D | A | L1 | Code number |
---|---|---|---|---|---|---|---|
DN | DN | DN | mm | mm | mm | mm | |
50 | 50 | 56 | 101 | 90 | 17 | 30 | 239783 |
50 | 50* | 101 | 90 | 17 | 30 | 237783 | |
80 | 80 | 111 | 116 | 17 | 33 | 239784 | |
80 | 75* | 111 | 116 | 17 | 33 | 239784 | |
100 | 100 | 110 | 137 | 135 | 20 | 43 | 239785 |
125 | 125 | 155 | 164 | 17 | 52 | 239787 | |
150 | 150 | 155 | 187 | 18 | 52 | 239788 |
*Requires gasket