Nominal internal diameter | ≈А | ≈D | ≈H | (tack ) length | Pressure | Code number |
---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | bar | |
50 | 77 | 85 | 105 | М8 | 10 | 177227 |
75/80 | 77 | 105 | 125 | М8 | 10 | 177228 |
100 | 97 | 130 | 150 | М10 | 10 | 177229 |
125 | 97 | 165 | 195 | М10 | 10 | 177230 |
150 | 97 | 185 | 215 | М10 | 5 | 177231 |
200 | 113 | 240 | 270 | М12 | 5 | 177232 |
250 | 139 | 305 | 335 | М12 | 3 | 180874 |
300 | 139 | 360 | 390 | М12 | 3 | 180875 |
Current requirements for connecting reinforcing elements
Installation manual for strengthen connecting element UNIVERSAL-KRALLE