Nominal internal diameter | D1 | D | DN | L1 | L | Occurrence depth | Weight | Code number |
---|---|---|---|---|---|---|---|---|
DN | kg | |||||||
50 | 57 | 72 | 40-56 | 20 | 58 | 35 | 0,11 | 155759 |
70/80 | 77 | 92 | 56-75 | 22 | 66,5 | 40 | 0,20 | 155790 |
100 | 108 | 126 | 102-110 | 27,5 | 89,5 | 57 | 0,30 | 155833 |
125 | 132 | 151 | 125 | 35,5 | 108,5 | 65 | 0,64 | 155883 |
Values presented in mm
*Diametr 80 gradually replace diametr 70
Installation manual for connecting element PAM-GLOBAL KONFIX