Logo
Ru| En
Loading

Fittings for domestic sewerage

When installing internal sewage, special fittings are used that are connected to pipes:

  1. Elbows are fittings designed to connect pipes at an angle. Our catalog includes bends with an angle of inclination of 15°, 30°, 45°, 67°, 87°. All sewer outlets meet Russian and European requirements and are made of high quality materials.
  2. Tees - system elements used to change the angle of inclination and direction of water flow, to create an additional branch. Products with an outlet angle of 45°, 67°, 87° are produced.
  3. Crosses are used to create two branches (in some cases three) from the main pipeline.
  4. Revisions are a short pipe with a side branch with a tight-fitting lid. This element of the sewer system is used to clean the pipeline without dismantling.
  5. Reducers are used to connect sewer pipes with different diameters.
  6. Plugs on the smooth end of the pipe or on the socket are used to plug the dead end section of the pipeline.
  7. Siphons are mounted with sanitary equipment.
  8. Brackets allow you to rigidly fix the pipeline system.
  9. Flanges can be cast iron or plastic. Blind, transitional, connecting, prefabricated flanges, as well as flanges for passing through the roof are produced.
Photo Name Article Price
Wavin PVC Pressure Pipe systems Flange assembly, d - 75 [Code number: RRS045075 / 20137004]
Details
RRS045075

ATTENTION! This product is temporarily unavailable for order!

d1 d2 L NxD
mm mm mm  
75 185 45 4 x 18
Wavin PVC Pressure Pipe systems Flange assembly, d - 90 [Code number: RRS045090 / 20140004]
Details
RRS045090

ATTENTION! This product is temporarily unavailable for order!

d1 d2 L NxD
mm mm mm  
90 200 42 8 x 18
Wavin PVC Pressure Pipe systems Flange assembly, d - 110 [Code number: RRS045110 / 20146004]
Details
RRS045110

ATTENTION! This product is temporarily unavailable for order!

d1 d2 L NxD
mm mm mm  
110 220 43 8 x 18
Wavin PVC Pressure Pipe systems Flange assembly, d - 160 [Code number: RRS045160 / 20156004]
Details
RRS045160

ATTENTION! This product is temporarily unavailable for order!

d1 d2 L NxD
mm mm mm  
160 285 40 8 x 21
Branch trap PAM-GLOBAL® Plus
Details
Nominal internal diameter I H X1 X2 X3 X4 W Weight Code number
DN               kg  
50 190 250 182 68 122 68 60 2,90 155311
80 265 293 200 93 172 93 60 5,85 176739
100 325 392 282 110 215 110 100 9,50 155372
125 390 446 316 130 260 130 100 14,35 155404
150 470 493 348 145 325 145 100 21,75 155436
200 600 600 420 180 400 200 100 38,38 155464

Dimensions are presented in mm

[NO LONGER PRODUCED. REPLACEMENT: 152.181.16.1] - Geberit HDPE Threaded pipe end, d 50 [Code number: 152.178.16.1]
Details
152.178.16.1

ATTENTION! This product is temporarily unavailable for order!

Scope of delivery:

  • Seal
d Rg H
mm mm/'' cm
50 60 x 1/8 3
[REMOVED FROM PRODUCTION] - Wavin PVC Pressure Pipe systems Connector to flange, PE 100, PN6,3 160 dn 150 [Code number: 20756209]
Details
20756209

ATTENTION! This product is temporarily unavailable for order!

Application purposes:

  • For pressure pipe systems

Characteristics:

  • PVC-U
d1 d2 Type PN
mm mm   bar
160 150 - 6,3
[NO LONGER PRODUCED. REPLACEMENT: 310.083.14.1] - Geberit Silent-db20 corner branch fitting 88.5°, d 110 x 110 [Code number: 310.103.14.1]
Details
310.103.14.1

ATTENTION! This product is temporarily unavailable for order!

Application purposes:

  • For building drainage
  • For buildings with increased sound insulation requirements

Characteristics:

  • Abrasion resistant;
  • Sound-absorbing;
  • UV-resistant.

Material: PE-S2

d d1 X1 X2 X3 H K1
mm mm cm cm cm cm cm
110 110 13,5 10 9 22,5 4,5
[NO LONGER PRODUCED] - Geberit HDPE Waste manifold, d110 [Code number: 367.612.16.1]
Details
367.612.16.1

ATTENTION! This product is temporarily unavailable for order!

Application purposes:

  • For all drainage pipes

Characteristics:

  • UV-resistant
  • Four connection options, closed

Material: PE-HD

d d1 Colour
mm mm  
110 56 black
[NO LONGER PRODUCED] - Geberit HDPE Connection pipe for floor-mounted WC, d110 x 120 [Code number: 367.885.16.1]
Details
367.885.16.1

ATTENTION! This product is temporarily unavailable for order!

Application purposes:

  • For building drainage
  • For sleeves
  • For sanitary appliances with vertical outlet

Characteristics:

  • UV-resistant

Scope of delivery:

  • Sleeve

Material: PE-HD

d di D H h K
mm mm cm cm cm cm
110 120 13.2 38 33 26
[NO LONGER PRODUCED] - Geberit HDPE Bend with connector for floor-mounted WC, with two lateral connections, d 50 [Code number: 367.888.16.1]
Details
367.888.16.1

ATTENTION! This product is temporarily unavailable for order!

Application purposes:

  • For building drainage
  • For sanitary appliances with vertical outlet

Characteristics:

  • UV-resistant
  • Lateral connections raised and closed

Material: PE-HD

d d1 di A D
mm mm mm cm cm
110 50 110 2 11.6
H L L1 X1 X2
cm cm cm cm cm
17 17.5 14 30 6
[NO LONGER PRODUCED] - Ostendorf Double branch 45°, d - 50/50 [Code number: 904018]
Details
904018 132 rub

Application purpose:

  • For drainage systems
  • For branching pipeline

Characteristics:

  • PP
  • Max. working temperature +95°C

Main advantages of Ostendorf pipelines:

  • Low weight
  • Strength
  • Reliability
  • Durability
  • Low noise
  • Resistance to high temperatures
  • Efficiency
d d1 α
mm mm  
50 50 45°
Blank end PAM-GLOBAL® S
Details
Nominal internal diameter L Weight Code number
DN mm kg  
50 30 0,3 155747
70* 35 0,4 155776
80 35 0,5 176700
100 40 0,8 155809
125 45 1,2 155865
150 50 1,7 155898
200 60 3,2 155928
250 70 5,9 155945
300 80 10,0 155957

 * Diameter 80 gradually replace diameter 70

Bend PAM-GLOBAL® Plus 15˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 40 0,47 155202
80 45 0,68 176781
100 50 1,15 155237
125 60 1,77 155262
150 65 2,40 155278
200 80 4,40 173774
400 100 21,40 on order
Branch trap PAM-GLOBAL® S
Details

Branch traps PAM-GLOBAL® S with nominal diameter of 50-200 mm can be mounted on a vertical and horizontal pipeline (the vertical pipeline must be fixed). The branch trap is installed vertically to maintain a sufficient depth of the water seal. The branch trap can be installed both to pipeline-collector and to pressure riser. On the branch trap body are printed arrows which are indicating the direction of flow.

Nominal internal diameter I h X1 X2 X3 X4 W Weight Code number
DN               kg  
50 190 250 182 68 122 68 60 2,9 156420
70* 265 293 200 93 172 93 60 5,0 156521
80 265 293 200 93 172 93 60 5,9 176714
100 325 392 282 110 215 110 100 9,5 156668
125 390 446 316 130 260 130 100 14,4 156801
150 470 493 348 145 325 145 100 21,8 156912
200 600 600 420 180 400 200 100 38,4 157018

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

 

Installation examples:

Eccentric reducer PAM-GLOBAL® S
Details
Nominal internal diameter A L t1 t2 Weight Code number
DN         kg  
70x50 10 75 35 30 0,5 155763
80x50* 13 80 35 30 0,7 176727
100x50 25 80 40 30 0,8 155764
100x70* 16 85 40 35 0,9 155801
100x80 14 90 40 35 1,0 176728
125x50 38,5 85 45 30 1,5 155765
125x70* 28,5 90 45 35 1,3 155802
125x80 26 95 45 35 1,3 176730
125x100 12,5 95 45 40 1,6 155842
150x50 51 95 50 30 1,9 155766
150x70* 41 100 50 35 2,0 155803
150x80 39 100 80 35 2,0 176732
150x100 25 105 50 40 2,0 155843
150x125 12,5 110 50 45 2,0 155892
200x75 64 115 43 72 3,8 156532
200x100 50 115 60 40 3,6 155844
200x125 37,5 120 60 45 3,8 155893
200x150 25 125 60 50 4,3 155922
250x100 82 125 45 82 6 156690
250x150 57 140 70 50 6,8 155923
250x200 32 145 70 60 7,0 155942
300x100 108 140 45 95 9,4 156692
300x150 83 150 80 50 10,7 155924
300x200 58 160 80 60 11,4 155943
300x250 26 170 80 70 12,4 155955
400x300 52 200 100 100 19,6 157163

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

45˚ single branch PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 50 135 135 185 1,4 155769
70x50* 40 150 150 190 1,5 155789
80x50 45 135 135 180 1,6 173786
70x70* 55 160 160 215 2,1 155806
80x80 60 155 155 215 2,2 173787
100x50 35 165 165 200 2,4 155828
100x70* 50 185 185 235 2,7 155831
100x80 50 170 170 220 2,8 173788
100x100 70 205 205 275 3,8 155857
125x50 20 185 185 205 3,2 155877
125x70* 40 200 200 240 4,1 155879
125x80 45 200 195 240 4,2 176716
125x100 60 220 220 280 5,6 155882
125x125 80 240 240 320 5,7 155895
150x70* 30 215 215 245 5,2 155910
150x80 50 220 220 255 5,9 176733
150x100 55 240 240 295 6,1 155912
150x125 70 255 255 325 7,0 155914
150x150 90 265 265 355 8,8 155926
200x70* 15 240 240 255 7,2 155934
200x80 20 240 240 260 7,3 176734
200x100 40 265 265 305 8,6 155935
200x125 55 280 280 335 11,4 155936
200x150 75 300 300 375 11,6 155937
200x200 115 340 340 455 16,8 155944
250x100 15 315 315 330 13,6 155949
250x125 35 335 335 370 16,0 155950
250x150 55 350 350 405 17,3 155951
250x200 90 390 390 480 22,4 155952
250x250 130 430 430 560 29,0 155956
300x100 5 345 345 350 19,3 155961
300x125 15 360 360 375 21,0 155962
300x150 35 380 380 415 28,0 155963
300x200 70 440 415 485 28,1 155964
300x250 115 465 465 580 37,6 155965
300x300 115 505 505 660 46,3 155968
400x300 105 555 555 660 56,4 157178
400x400 190 645 645 835 98 157185

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70

45˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 50 135 135 185 1,35 155213
80x50 45 135 135 180 1,60 176740
80x80 60 155 155 215 2,20 176742
100x50 35 165 165 200 2,40 155245
100x80 50 170 170 220 2,75 176743
100x100 70 205 205 275 3,8 155255
125x50 20 185 185 205 3,24 155264
125x80 51 189 189 240 4,20 176784
125x100 60 220 220 280 5,60 155267
125x125 80 240 240 320 5,70 155271
150x80 50 220 220 255 5,30 176785
150x100 55 240 240 295 6,12 155281
150x125 70 255 255 325 7,00 155282
150x150 90 265 265 355 8,75 155285
200x80 20 240 240 260 7,34 176786
200x100 40 265 265 305 8,64 155291
200x125 55 280 280 335 11,60 155292
200x150 75 300 300 375 11,43 155293
200x200 115 340 340 455 16,78 155295
250x150 55 350 350 405 22 208730
250x200 90 390 390 480 22,4 155483
250x250 130 430 430 580 29 155490
300x250 115 465 465 580 37,6 155500
300x300 155 505 505 660 46,3 155507
400x300 105 555 555 660 56,4 155510
400x400 190 645 645 835 98 on order

Dimensions are presented in mm

Round access pipe PAM-GLOBAL® S
Details
Nominal internal diameter H D1 D2 L Weight Code number
DN         kg  
50 64 53 105 190 2,3 179191
70* 69 73 125 210 2,9 155799
80 73 73 125 210 3,2 179647
100 84 104 159 260 5,0 179192
125   152 202 280 7,0 280010
150   180 243 320 9,8 280012
200   180 243 360 12,9 280013
250   180 274 380 18,7 280014
300   180 326 400 25,0 280015

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

Round access pipe PAM-GLOBAL® Plus
Details
Nominal internal diameter H D1 D2 L Weight Code number
DN         kg  
50 64 53 105 190 2,3 179348
70           179349
80 73 78 134 220 3,2 179648
100 84 104 159 260 5,0 179350

Dimensions are presented in mm