Logo
Ru| En
Loading

Fittings for domestic sewerage

When installing internal sewage, special fittings are used that are connected to pipes:

  1. Elbows are fittings designed to connect pipes at an angle. Our catalog includes bends with an angle of inclination of 15°, 30°, 45°, 67°, 87°. All sewer outlets meet Russian and European requirements and are made of high quality materials.
  2. Tees - system elements used to change the angle of inclination and direction of water flow, to create an additional branch. Products with an outlet angle of 45°, 67°, 87° are produced.
  3. Crosses are used to create two branches (in some cases three) from the main pipeline.
  4. Revisions are a short pipe with a side branch with a tight-fitting lid. This element of the sewer system is used to clean the pipeline without dismantling.
  5. Reducers are used to connect sewer pipes with different diameters.
  6. Plugs on the smooth end of the pipe or on the socket are used to plug the dead end section of the pipeline.
  7. Siphons are mounted with sanitary equipment.
  8. Brackets allow you to rigidly fix the pipeline system.
  9. Flanges can be cast iron or plastic. Blind, transitional, connecting, prefabricated flanges, as well as flanges for passing through the roof are produced.
Photo Name Article Price
PAM-GLOBAL® S Iron flange fitting for roof penetration
Details

To reliable the installation ventilation pipes through the roof, you should use the specially designed element - PAM-GLOBAL® S Iron flange fitting for roof penetration.

Profile seal is inserted between the pipe and flange fitting for roof penetration so that the flange fitting is waterproof. The flange fitting is produced with sealing ring made of EPDM or NBR.

The first flange fitting is installed under the roof insulation layer, and the second flange fitting - above the roof insulation layer. Accordingly the first flange fitting "clamps" еру vapor barrier and the second flange fitting "clamps" waterproofing layer, be it polymer or bituminous.

Nominal internal diameter D d Lk Ø h Weight Code number
DN mm mm mm mm kg  
80 286 135 215 60 6,1 205922
100 324 158 246 60 6,6 205924
125 349 188 271 60 7,5 205925
PAM-GLOBAL® Plus Double branch 45°
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN mm mm mm mm kg  
100x100x100 70 190 190 260 4,6 155384
125x125x125 65 240 240 305 7,9 155411
150x150x150 90 265 265 355 11,8 155445
200x200x200 115 340 340 455 18,4 155473
PAM-GLOBAL® S Double branch 45°
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN mm mm mm mm kg  
100x100x100 70 190 190 260 5,3 156709
125x100x100 60 220 220 280 6,3 257729
125x125x125 75 230 230 305 7,5 156817
150x100x100 55 225 225 280 7,3 156865
150x150x150 90 270 270 360 12,0 156936
200x200x200 115 340 340 455 18,4 157034
Blank end PAM-GLOBAL® Plus
Details
Nominal internal diameter L Weight Code number
DN mm kg  
50 30 0,25 155197
80 35 0,45 176783
100 40 0,80 155231
125 45 1,20 155257
150 50 1,70 155273
200 60 3,20 155287
250 70 5,90 155477
300 80 10 155494
Hutterer & Lechner Tubular trap with appliance hose connector and ball-joint outlet, DN40x1 1/2' [Code number: HL 100/40]
Details
HL 100/40 2 260 rub

Tubular trap HL 100/40 DN 40 horizontal is made of polypropylene. The device is equipped with ball-joint outlet and appliance hose connector 6/4". In addition, the trap can connect to the washing machine or dishwasher, which uses input 3/4".

Diameter Material Weight
DN, mm   gr
40 polypropylene 260
Hutterer & Lechner Wash-basin trap with rosette, DN32x1 1/4' [Code number: HL 132/30]
Details
HL 132/30 1 672 rub

HL 132/30 wash-basin trap DN32 x 1 1/4' horizontal is connected to a wash basin. It is made of polypropylene and has a weight is 180 grams. The wash-basin trap can connect to a dishwasher or washing machine, height of the dip tube is adjusted. HL 132/30 is equipped with a decorative rosette.

Diameter Material Weight
DN, mm   gr
32 polypropylene 180

Download data sheet: HL 132/30 Wash-basin trap HL 132/30

Hutterer & Lechner Bath tub trap with ball-joint, DN40/50x1 1/2' [Code number: HL 500-6/4]
Details
HL 500-6/4 2 145 rub

Application area:

  • For bath

Characteristics:

  • Material: PP/PE
  • Dimension: DN40/50 x 6/4"
  • Capacity: 0,83 l/s
  • Installation height: 93 mm

Weight: 0,17 kg

 
Packaging data (PE-bag)
Height Width Depth Weight Volume
mm mm mm kg m3
80 100 252 0,176 0,002016000
WC bend 90˚ PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 X4 Weight Code number
DN mm mm mm mm kg  
80 145 55 50 105 2,0 176725
100 150 44 40 84 2,6 155852
Bend PAM-GLOBAL® S 15˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 40 0,5 155752
70* 45 0,6 155781
80 45 0,7 176702
100 50 1,2 155816
125 60 1,8 155870
150 65 2,4 155903
200 80 4,4 155932

 *Diameter 80 gradually replace diameter 70

68˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 55 80 80 145 1 155315
75x50 60 95 95 155 1,4 155330
75x75 70 110 110 180 2 155343
100x50 55 110 100 155 2 155364
100x75 70 125 115 185 2,6 155367
100x100 85 130 130 215 2,75 155254
125x100 85 145 140 225 3,93 155266
125x125 100 155 155 255 4,5 155408
150x100 85 155 150 235 4,8 155429
150x125 100 170 165 265 5,7 155431
150x150 115 180 180 295 6,5 155441
200x150 110 210 200 310 8,5 155460
200x200 140 225 225 365 12 155469
250x250 170 285 285 460 21,1 155489
300x300 170 345 345 545 33,4 155506

Dimensions are presented in mm

Bend PAM-GLOBAL® Plus 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 155308
75 97 105 83 47 74 0,8 155327
100 126 125 110 54 84 1,3 155358
125 152 143 135 61 92 1,9 155396
150 179 162 160 69 102 2,6 155421
200 233 200 210 83 122 4,4 155455
250 300 240 274 100 138 9,5 155482
300 356 279 326 115 157 15,3 155499
400 466 324 429 142 177 23,7 on order
Bend PAM-GLOBAL® S 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 156388
75 97 105 83 47 74 0,8 156480
100 126 125 110 54 84 1,3 156598
125 152 143 135 61 92 1,9 156761
150 179 162 160 69 102 2,6 156855
200 233 200 210 83 122 4,4 156974
250 300 240 274 100 138 9,5 157071
300 356 279 326 115 157 15,3 157136
400 466 324 429 142 177 23,7 170730
Ending cover PAM-GLOBAL® Plus with galvanized clamping cramp and sealing EPDM rubber
Details
Nominal internal diameter Weight Code number
DN kg  
100 2,5 179377
125 3,5 179378
150 4,5 179379
200 6,0 179380
Expansion plug PAM-GLOBAL® S
Details
Code number L Weight Code number
DN mm kg  
50 33 0,2 156374
70* 52 0,4 156468
80 63 0,5 176715
100 55 1,0 156579
125 53 1,3 156747
150 53 2,1 156839
200 63 4,2 156961
250 53 6,2 157060
300 56 9,0 157125

* Diameter 80 gradually replace diameter 70

68˚ double branch PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 L Weight Code number Old code number
DN         kg  
50x50x50 60 85 85 145 1,2 156437  
75x75x75 70 110 110 180 2,3 156546  
100x75x75 70 125 115 185 3 156609  
100x100x100 85 130 130 215 3,4 156707 155859
125x100x100 85 145 140 225 4,5 156766 155875
125x125x125 100 155 155 255 5,5 156815  
150x125x125 100 170 165 265 6,6 156867  
150x150x150 115 180 180 295 8,2 156934  
200x150x150 110 210 200 310 10,7 156978  
200x200x200 140 225 225 365 14 157032  

Dimensions are presented in mm

Rectangular access pipe PAM-GLOBAL® S
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179196
125 101 190 125 225 255 370 10,3 179197
150 112 215 150 250 280 395 14,5 179198
200 137 262 200 300 330 485 22,0 179199
250 170 330 260 350 380 540 38,5 179200
300 195 380 310 400 430 610 50,0 179201

Dimensions are presented in mm

PAM-GLOBAL® S Trap for rainwater systems
Details
Nominal internal diameter a b L1 L2 L3 Weight Code number
DN mm mm mm mm mm kg  
100 276 124 588 90 408 18,5 155841
150 374 179 742 110 522 38,0 155921
Rectangular access pipe PAM-GLOBAL® Plus
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179351
125 101 190 125 225 255 370 10,3 179352
150 112 215 150 250 280 395 14,5 179353
200 137 262 200 300 330 485 22,0 179354

Dimensions are presented in mm

Transitive flange PAM-GLOBAL® S for pressure system
Details
Nominal internal diameter D1 D2 B K Bolt Weight Code number
DN         8 pcs kg  
100 220 18 24 180 М16 6,8 155840
125 250 18 26 210 М16 8,0 155890
150 285 22 26 240 М20 12,3 155920
200 340 22 26 295 М20 16,2 155941

L = 150 mm

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

88˚ single branch PAM-GLOBAL® S with angle of entry 45˚
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 79 80 66 145 1,0 155767
70x50* 83 90 72 155 1,3 155787
80x50 85 90 75 160 1,4 176718
70x70* 97 95 83 180 1,7 155804
80x80 95 95 85 180 1,8 176719
100x50 94 105 76 170 2,1 155827
100x70* 102 110 88 190 2,3 155829
100x80 100 110 90 190 2,4 176720
100x100 115 115 105 220 2,7 155855
125x50 98 120 82 180 2,8 155876
125x70* 107 125 93 200 2,9 155878
125x80 105 125 100 205 3,0 176722
125x100 125 130 110 235 4,2 155880
125x125 137 135 123 260 5,0 155894
150x50 100 140 100 200 3,9 155908
150x70* 115 140 100 215 4,4 155909
150x80 115 140 105 220 4,4 176723
150x100 130 145 115 245 4,9 155911
150x125 147 150 128 275 6,1 155913
150x150 158 155 142 300 8,5 155925
200x100 145 175 125 270 8,8 156980
200x200 193 183 172 365 10,4 157024
250x250 240 243 228 455 19,5 157102
300x300 265 265 265 530 35 157165
400x400 370 370 314 684 67 170732

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70