Logo
Ru| En
Loading

PAM-GLOBAL T-pieces

PAM-GLOBAL tees are made of cast iron, they are non-flammable, non-toxic and have good soundproofing characteristics. They are particularly durable, as they are made using De Lavo technology. Also, PAM-GLOBAL tees withstand thermal loads and cyclic operation without damage.

Tees are resistant to various drains. The inner surface is smooth, which increases the throughput and also reduces the likelihood of plaque and deposits.

One of the main distinguishing features of PAM-GLOBAL cast iron tees is a long service life - about 50 years. In addition, under normal operating conditions, a cast iron sewer system requires virtually no maintenance - which is why cast iron sewer is the best option when installing hidden or built-in systems.

Photo Name Article Price
45˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 50 135 135 185 1,35 155213
80x50 45 135 135 180 1,60 176740
80x80 60 155 155 215 2,20 176742
100x50 35 165 165 200 2,40 155245
100x80 50 170 170 220 2,75 176743
100x100 70 205 205 275 3,8 155255
125x50 20 185 185 205 3,24 155264
125x80 51 189 189 240 4,20 176784
125x100 60 220 220 280 5,60 155267
125x125 80 240 240 320 5,70 155271
150x80 50 220 220 255 5,30 176785
150x100 55 240 240 295 6,12 155281
150x125 70 255 255 325 7,00 155282
150x150 90 265 265 355 8,75 155285
200x80 20 240 240 260 7,34 176786
200x100 40 265 265 305 8,64 155291
200x125 55 280 280 335 11,60 155292
200x150 75 300 300 375 11,43 155293
200x200 115 340 340 455 16,78 155295
250x150 55 350 350 405 22 208730
250x200 90 390 390 480 22,4 155483
250x250 130 430 430 580 29 155490
300x250 115 465 465 580 37,6 155500
300x300 155 505 505 660 46,3 155507
400x300 105 555 555 660 56,4 155510
400x400 190 645 645 835 98 on order

Dimensions are presented in mm

45˚ single branch PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 50 135 135 185 1,4 155769
70x50* 40 150 150 190 1,5 155789
80x50 45 135 135 180 1,6 173786
70x70* 55 160 160 215 2,1 155806
80x80 60 155 155 215 2,2 173787
100x50 35 165 165 200 2,4 155828
100x70* 50 185 185 235 2,7 155831
100x80 50 170 170 220 2,8 173788
100x100 70 205 205 275 3,8 155857
125x50 20 185 185 205 3,2 155877
125x70* 40 200 200 240 4,1 155879
125x80 45 200 195 240 4,2 176716
125x100 60 220 220 280 5,6 155882
125x125 80 240 240 320 5,7 155895
150x70* 30 215 215 245 5,2 155910
150x80 50 220 220 255 5,9 176733
150x100 55 240 240 295 6,1 155912
150x125 70 255 255 325 7,0 155914
150x150 90 265 265 355 8,8 155926
200x70* 15 240 240 255 7,2 155934
200x80 20 240 240 260 7,3 176734
200x100 40 265 265 305 8,6 155935
200x125 55 280 280 335 11,4 155936
200x150 75 300 300 375 11,6 155937
200x200 115 340 340 455 16,8 155944
250x100 15 315 315 330 13,6 155949
250x125 35 335 335 370 16,0 155950
250x150 55 350 350 405 17,3 155951
250x200 90 390 390 480 22,4 155952
250x250 130 430 430 560 29,0 155956
300x100 5 345 345 350 19,3 155961
300x125 15 360 360 375 21,0 155962
300x150 35 380 380 415 28,0 155963
300x200 70 440 415 485 28,1 155964
300x250 115 465 465 580 37,6 155965
300x300 115 505 505 660 46,3 155968
400x300 105 555 555 660 56,4 157178
400x400 190 645 645 835 98 157185

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70

68˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 55 80 80 145 1 155315
75x50 60 95 95 155 1,4 155330
75x75 70 110 110 180 2 155343
100x50 55 110 100 155 2 155364
100x75 70 125 115 185 2,6 155367
100x100 85 130 130 215 2,75 155254
125x100 85 145 140 225 3,93 155266
125x125 100 155 155 255 4,5 155408
150x100 85 155 150 235 4,8 155429
150x125 100 170 165 265 5,7 155431
150x150 115 180 180 295 6,5 155441
200x150 110 210 200 310 8,5 155460
200x200 140 225 225 365 12 155469
250x250 170 285 285 460 21,1 155489
300x300 170 345 345 545 33,4 155506

Dimensions are presented in mm

88˚ single branch PAM-GLOBAL® S with angle of entry 45˚
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 79 80 66 145 1,0 155767
70x50* 83 90 72 155 1,3 155787
80x50 85 90 75 160 1,4 176718
70x70* 97 95 83 180 1,7 155804
80x80 95 95 85 180 1,8 176719
100x50 94 105 76 170 2,1 155827
100x70* 102 110 88 190 2,3 155829
100x80 100 110 90 190 2,4 176720
100x100 115 115 105 220 2,7 155855
125x50 98 120 82 180 2,8 155876
125x70* 107 125 93 200 2,9 155878
125x80 105 125 100 205 3,0 176722
125x100 125 130 110 235 4,2 155880
125x125 137 135 123 260 5,0 155894
150x50 100 140 100 200 3,9 155908
150x70* 115 140 100 215 4,4 155909
150x75       220 4.95 156872
150x80 115 140 105 220 4,4 176723
150x100 130 145 115 245 4,9 155911
150x125 147 150 128 275 6,1 155913
150x150 158 155 142 300 8,5 155925
200x100 145 175 125 270 8,8 156980
200x200 193 183 172 365 10,4 157024
250x250 240 243 228 455 19,5 157102
300x300 265 265 265 530 35 157165
400x400 370 370 314 684 67 170732

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70

70˚ single branch PAM-GLOBAL® S
Details

According to DIN 1986 Part 1, Edition June 1988, Section 6.2.7.1, 88˚ single branches are used for connection branches of pipelines up to DN70 to the risers DN 100 because the withdrawal is impracticable in the piping branches. Also PAM GLOBAL® S 88˚ single branches with angle of entry 45˚ allow to connect fittings larger diameters (ranging from DN 100) with angle of 88˚ to the riser. This saves space and ensures branches of pipelines without suction. So, 70˚ single branches almost do not need now, so they are no longer present in the remaining national standards DIN 19 522. However, because there is still a demand for some SML 70˚ single branches we are still support a limited range of the 70˚ single branches.

Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 55 80 80 135 1,0 155768
70x50* 55 90 90 145 1,3 155788
70x70* 70 100 100 170 1,7 155805
75x50 60 95 95 155 1,4 156488
75x75 70 110 110 180 1,4 156542
100x50 55 110 100 155 2 156616
100x75 70 125 115 185 2,6 156623
100x100 85 130 130 215 2,9 155856
125x50 55 120 110 165 2,6 под заказ
125x100 85 145 140 225 4,0 155881
125x125 100 155 155 255 4,5 156811
150x100 85 155 150 235 4,8 156877
150x125 100 170 165 265 5,7 156881
150x150 115 180 180 295 6,5 156929
200x100 85 185 175 260 7,2 под заказ
200x150 110 210 200 310 8,5 156987
200x200 140 225 225 365 12 157027
250x200 135 265 255 390 18,3 157076
250x250 170 285 285 460 21,1 157104
300x300 170 345 345 545 33,4 157167

Dimensions are presented in mm

* Diameter 80 gradually replace diameter 70

88˚ single branch PAM-GLOBAL® Plus
Details
Nominal internal diameter X1 X2 X3 L Weight Code number
DN         kg  
50x50 79 80 66 145 1,00 155212
80x50 85 90 75 160 1,40 176744
80x80 95 95 85 180 1,80 176745
100x50 94 105 76 170 2,05 155244
100x80 100 110 90 190 2,44 176746
100x100 115 115 105 220 2,65 155253
125x100 125 139 110 235 4,2 173022
125x125 137 135 123 260 5 155407
150x100 130 145 115 245 5,6 155428
150x150 158 155 142 300 6,7 155440
200x200 193 183 172 365 11 155468
250x250 240 243 228 455 19,5 155488
300x300 265 265 265 530 35 155505
400x400 370 370 314 684 67 on order

Dimensions are presented in mm

Single branch PAM-GLOBAL® S 88˚ with elongated side, angle of entry 45˚
Details
Nominal internal diameter X1 X2 X3 L K Weight Code number
DN           kg  
100x100 325 115 105 430 210 4,6 155861

Dimensions are presented in mm

PAM-GLOBAL® Plus T-shaped connector for pipes
Details
Nominal internal diameter X1 X2 K1 K2 Weight Code number
DN mm mm mm mm kg  
50 x 50 x 50 200 160 125 85 2,5 155214
Single branch PAM-GLOBAL® S 45˚ with elongated side
Details
Nominal internal diameter L H W b c d e p q r Weight Code number
DN                     kg  
100x100 238 430 110 205 205 225 170 424 346 241 5,3 156723
150x150 323 705 110 265 265 440 350 684 571 403 18,3 156938

Dimensions are presented in mm

Long tail single branch 45˚ PAM-GLOBAL® Plus
Details
Nominal internal diameter L H W b c d e p q r Weight Code number
DN                     kg  
100x100 238 430 110 205 205 225 170 424 346 221 5,3 155381
150x150 323 705 110 265 265 440 350 684 571 403 18,3 155443
200x200 423 770 110 340 346 430 320 749 600 383 26 155471

Dimensions are presented in mm

Long tail single branch 68˚ PAM-GLOBAL® Plus
Details
Nominal internal diameter L H W b c d e p q r Weight Code number
DN                     kg  
100x100 195 460 110 130 130 330 250 430 328 290 4,8 155388

Dimensions are presented in mm

Single branch PAM-GLOBAL® S 68˚ with elongated side
Details
Nominal internal diameter L H W b c d e p q r Weight Code number
DN                     kg  
100x100 195 460 110 130 130 330 250 430 328 290 4,8 156721

Dimensions are presented in mm

Single long arm branch PAM-GLOBAL® Plus
Details
Nominal internal diameter L H W a b c p Weight Code number
DN               kg  
100x100 283 450 110 450 282 70 340 6 155389

Dimensions are presented in mm

Parallel branch PAM-GLOBAL® S
Details
Nominal internal diameter dn L b a h e k Weight Code number
DN mm mm mm mm mm mm mm mm kg  
100 70 400 215 55 275 31 125 5,43 155832
PAM-GLOBAL® S T-shaped connector for pipes
Details
Nominal internal diameter X1 X2 K1 K2 Weight Code number
DN mm mm mm mm kg  
50x50x50 200 160 125 85 2,5 155770
Single long arm branch PAM-GLOBAL® S
Details
Nominal internal diameter L H W a b c p Weight Code number
DN               kg  
100x100 282 450 110 450 282 70 340 6 156726

Dimensions are presented in mm