Logo
Ru| En
Loading

Bends for domestic sewerage

Bend for internal sewerage - a shaped part, which is a short pipe, bending at an angle. Bends for internal sewerage allow you to change the direction of the pipeline, as well as mount branching pipelines - for this you can use parallel bends.

The catalog contains products of famous brands:

  • PAM-GLOBAL;
  • Rehau;
  • Geberit;
  • Wavin;
  • Ostendorf;
  • Sinicon;
  • Chemkor.

All bends are available. All goods are certified and meet Russian and European quality and safety requirements.

Photo Name Article Price
Bend PAM-GLOBAL® Plus 15˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 40 0,47 155202
80 45 0,68 176781
100 50 1,15 155237
125 60 1,77 155262
150 65 2,40 155278
200 80 4,40 173774
400 100 21,40 on order
WC bend 90˚ PAM-GLOBAL® S
Details
Nominal internal diameter X1 X2 X3 X4 Weight Code number
DN mm mm mm mm kg  
80 145 55 50 105 2,0 176725
100 150 44 40 84 2,6 155852
Bend PAM-GLOBAL® S 15˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 40 0,5 155752
70* 45 0,6 155781
80 45 0,7 176702
100 50 1,2 155816
125 60 1,8 155870
150 65 2,4 155903
200 80 4,4 155932

 *Diameter 80 gradually replace diameter 70

Bend PAM-GLOBAL® Plus 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 155308
75 97 105 83 47 74 0,8 155327
100 126 125 110 54 84 1,3 155358
125 152 143 135 61 92 1,9 155396
150 179 162 160 69 102 2,6 155421
200 233 200 210 83 122 4,4 155455
250 300 240 274 100 138 9,5 155482
300 356 279 326 115 157 15,3 155499
400 466 324 429 142 177 23,7 on order
Bend PAM-GLOBAL® S 22˚
Details
Nominal internal diameter L H W a q Weight Code number
DN mm mm mm mm mm kg  
50 70 88 58 40 66 0,45 156388
75 97 105 83 47 74 0,8 156480
100 126 125 110 54 84 1,3 156598
125 152 143 135 61 92 1,9 156761
150 179 162 160 69 102 2,6 156855
200 233 200 210 83 122 4,4 156974
250 300 240 274 100 138 9,5 157071
300 356 279 326 115 157 15,3 157136
400 466 324 429 142 177 23,7 170730
WC Y-Pipe 90˚ PAM-GLOBAL® S (only vertical)
Details
Nominal internal diameter X1 X2 А К Weight Code number
DN mm mm mm mm kg  
100 225 85 250 50 5,7 155853
Bend PAM-GLOBAL® S 30˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 45 0,5 155753
70* 50 0,7 155782
80 50 0,8 176703
100 60 1,4 155817
125 70 2,0 155871
150 80 3,0 155904
200 95 5,1 155933
250 110 9,5 155948
300 130 13,8 155960
400 184 26 170731

 *Diameter 80 gradually replace diameter 70

Bend PAM-GLOBAL® Plus 30˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 45 0,47 155203
80 50 0,79 176782
100 60 1,40 155238
125 70 2,00 155263
150 80 3,00 155279
200 95 5,10 179335
250 110 9,50 179336
300 130 13,80 179337
WC Y-Pipe 90° PAM-GLOBAL® S (only horizontal)
Details
Nominal internal diameter X1 X2 K Weight Code number
DN mm mm mm kg  
100 295 100 90 8,3 155854
Bend PAM-GLOBAL® Plus 45˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 50 0,56 155201
80 60 0,79 176735
100 70 1,40 155236
125 80 2,25 155261
150 90 3,00 155277
200 110 5,30 155289
250 130 9,50 155481
300 155 15,90 155498
400 247 34,40 155509
Bend PAM-GLOBAL® S 45˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 50 0,6 155751
70* 60 0,7 155780
80 60 0,8 176704
100 70 1,4 155815
125 80 2,3 155869
150 90 3,0 155902
200 110 5,3 155931
250 130 9,5 155947
300 155 15,9 155959
400 247 34,4 157175

 *Diameter 80 gradually replace diameter 70

WC-Pipe PAM-GLOBAL® S
Details
Nominal internal diameter L K Weight Code number
DN mm mm kg  
100 225 170 2,9 155845
Bend PAM-GLOBAL® S 68˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 65 0,7 155750
70* 75 1,0 155779
80 80 1,1 176705
100 90 1,8 155814
125 105 2,9 155868
150 120 4,1 155901
200 145 7,1 156968

 *Diameter 80 gradually replace diameter 70

WC-Branche 45° PAM-GLOBAL® S
Details
Nominal internal diameter Range Weight Code number
DN   kg  
100 Left 5,8 155850
100 Right 5,8 155849
Bend PAM-GLOBAL® Plus 68˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 65 0,72 155200
80 80 1,05 176736
100 90 1,75 155235
125 105 2,90 155260
150 120 4,10 155276
200 145 7,10 155452
Bend PAM-GLOBAL® Plus 88˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 75 0,72 155199
80 95 1,3 176737
100 110 2,0 155234
125 125 3,2 155259
150 145 4,1 155275
200 180 7,8 155451
250 223 13,5 155479
300 280 27,7 155496
400 466 59 on order
Bend PAM-GLOBAL® S 88˚
Details
Nominal internal diameter X Weight Code number
DN mm kg  
50 75 0,7 155749
70* 90 1,2 155778
80 95 1,4 176706
100 110 2,1 155813
125 125 3,2 155867
150 145 4,1 155900
200 180 7,8 155930
250 223 13,5 157065
300 280 27,7 157130
400 466 59 245567

 *Diameter 80 gradually replace diameter 70

PAM-GLOBAL® S Object connection bend 88° for wash-basins, sinks and urinal units
Details
Nominal internal diameter X1 X2 K1 K2 Weight Code number
DN mm mm mm mm kg  
50 x 50 200 110 120 25 1,5 155756
50 x 60 200 110 120 30 1,6 155757
Bend PAM-GLOBAL® S 45˚ with elongated side 250 mm
Details
Nominal internal diameter X1 X2 K Weight Code number
DN mm mm mm kg  
70* 250 60 190 2,6 155786
80 250 60 190 2,7 179680
100 250 70 140 4,2 155824

 *Diameter 80 gradually replace diameter 70

Bend PAM-GLOBAL® Plus 45˚ with elongated side 250mm
Details
Nominal internal diameter X1 X2 K Weight Code number
DN mm mm mm kg  
100 250 70 180 4,2 155243