Logo
Ru| En
Loading

PAM-GLOBAL access pipes

PAM-GLOBAL access pipe is designed for inspection of the sewage system. The access pipe is a short pipe with special viewing window which is closed by lid - the lid can be rectangular or round.

PAM-GLOBAL access pipes are made of cast iron which is resistant to corrosion and chemical reagents.

PAM-GLOBAL access pipes are divided into two types:

  • S system  access pipes;
  • PLUS system  access pipes, which are designed for aggressive wastewaters.
Photo Name Article Price
Round access pipe PAM-GLOBAL® Plus
Details
Nominal internal diameter H D1 D2 L Weight Code number
DN         kg  
50 64 53 105 190 2,3 179348
70           179349
80 73 78 134 220 3,2 179648
100 84 104 159 260 5,0 179350

Dimensions are presented in mm

Round access pipe PAM-GLOBAL® S
Details
Nominal internal diameter H D1 D2 L Weight Code number
DN         kg  
50 64 53 105 190 2,3 179191
70* 69 73 125 210 2,9 155799
80 73 73 125 210 3,2 179647
100 84 104 159 260 5,0 179192
125   152 202 280 7,0 280010
150   180 243 320 9,8 280012
200   180 243 360 12,9 280013
250   180 274 380 18,7 280014
300   180 326 400 25,0 280015

Dimensions are presented in mm

*Diameter 80 gradually replace diameter 70

Rectangular access pipe PAM-GLOBAL® S
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179196
125 101 190 125 225 255 370 10,3 179197
150 112 215 150 250 280 395 14,5 179198
200 137 262 200 300 330 485 22,0 179199
250 170 330 260 350 380 540 38,5 179200
300 195 380 310 400 430 610 50,0 179201

Dimensions are presented in mm

Rectangular access pipe PAM-GLOBAL® Plus
Details
Nominal internal diameter H G d A F L Weight Code number
DN             kg  
100 83 160 100 200 230 340 7,6 179351
125 101 190 125 225 255 370 10,3 179352
150 112 215 150 250 280 395 14,5 179353
200 137 262 200 300 330 485 22,0 179354

Dimensions are presented in mm